How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Michigan | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 95.67 | 95.84 (↓0.2%) |
2 ↑ | 3 | Kalamazoo College | 95.08 | 95.20 (↓0.1%) |
3 ↓ | 1 | Kettering 911³Ô¹ÏÍø | 94.15 | 96.16 (↓2.1%) |
4 | 4 | Hope College | 94.13 | 94.33 (↓0.2%) |
5 ↑ | 6 | 93.98 | 93.35 (↑0.7%) | |
6 ↓ | 5 | Calvin College | 93.04 | 94.15 (↓1.2%) |
7 | 7 | Michigan Technological 911³Ô¹ÏÍø | 92.78 | 92.24 (↑0.6%) |
8 ↑ | 10 | Andrews 911³Ô¹ÏÍø | 92.11 | 89.88 (↑2.5%) |
9 ↑ | 13 | Grand Valley State 911³Ô¹ÏÍø | 90.10 | 88.64 (↑1.6%) |
10 ↑ | 11 | 911³Ô¹ÏÍø of Detroit Mercy | 89.99 | 89.78 (↑0.2%) |
11 ↑ | 14 | 911³Ô¹ÏÍø of Michigan-Dearborn | 87.29 | 88.14 (↓1.0%) |
12 ↑ | 15 | Alma College | 87.15 | 86.35 (↑0.9%) |
13 ↓ | 9 | Albion College | 86.70 | 90.59 (↓4.3%) |
14 ↑ | 21 | Western Michigan 911³Ô¹ÏÍø | 86.68 | 84.14 (↑3.0%) |
15 ↑ | 25 | Central Michigan 911³Ô¹ÏÍø | 85.48 | 82.86 (↑3.2%) |
16 ↓ | 12 | Yeshiva Gedolah of Greater Detroit | 85.29 | 89.61 (↓4.8%) |
17 ↑ | 20 | 84.83 | 84.94 (↓0.1%) | |
18 | 18 | Ferris State 911³Ô¹ÏÍø | 84.71 | 85.78 (↓1.2%) |
19 ↑ | 23 | Manthano Christian College | 83.81 | No Change |
20 ↓ | 19 | Lawrence Technological 911³Ô¹ÏÍø | 83.73 | 85.10 (↓1.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.