How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | Florida Southern College | 85.87 | 83.72 (↑2.6%) |
22 ↑ | 32 | The 911³Ô¹ÏÍø of West Florida | 85.31 | 77.53 (↑10.0%) |
23 | N/A | Future-Tech Institute | 84.67 | Not Available |
24 ↑ | 31 | Keiser 911³Ô¹ÏÍø-Ft Lauderdale | 84.20 | 78.27 (↑7.6%) |
25 ↓ | 20 | Aviator College of Aeronautical Science and Technology | 83.95 | 84.24 (↓0.3%) |
26 | N/A | Professional Hands Institute | 83.48 | Not Available |
27 ↓ | 23 | Florida Gulf Coast 911³Ô¹ÏÍø | 83.33 | 82.54 (↑1.0%) |
28 ↓ | 24 | Palm Beach Atlantic 911³Ô¹ÏÍø | 83.21 | 81.70 (↑1.9%) |
29 ↓ | 25 | Ave Maria 911³Ô¹ÏÍø | 81.62 | 80.67 (↑1.2%) |
30 ↓ | 29 | Ringling College of Art and Design | 81.52 | 79.14 (↑3.0%) |
31 ↓ | 19 | The Baptist College of Florida | 80.61 | 84.42 (↓4.5%) |
32 ↑ | 36 | Lynn 911³Ô¹ÏÍø | 80.53 | 75.95 (↑6.0%) |
33 ↑ | 50 | 911³Ô¹ÏÍø of South Florida-St Petersburg | 80.45 | 71.71 (↑12.2%) |
34 ↓ | 26 | The 911³Ô¹ÏÍø of Tampa | 79.84 | 80.20 (↓0.5%) |
35 ↓ | 27 | FastTrain of Pembroke Pines | 79.67 | 79.85 (↓0.2%) |
36 ↓ | 35 | Nova Southeastern 911³Ô¹ÏÍø | 79.41 | 76.07 (↑4.4%) |
37 ↑ | 67 | Southeastern College-West Palm Beach | 78.75 | 65.19 (↑20.8%) |
38 ↓ | 30 | FastTrain of Jacksonville | 77.95 | 78.46 (↓0.6%) |
39 ↓ | 34 | Beacon College | 77.25 | 76.19 (↑1.4%) |
40 ↑ | 45 | Flagler College-St Augustine | 76.73 | 74.12 (↑3.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.