How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Rollins College | 95.37 | 94.24 (↑1.2%) |
2 ↓ | 1 | 911³Ô¹ÏÍø of Miami | 95.16 | 94.47 (↑0.7%) |
3 | 3 | 911³Ô¹ÏÍø of Florida | 95.00 | 94.13 (↑0.9%) |
4 | 4 | 93.08 | 91.47 (↑1.8%) | |
5 ↑ | 7 | Eckerd College | 91.57 | 90.52 (↑1.2%) |
6 | N/A | 911³Ô¹ÏÍø of South Florida-Sarasota-Manatee | 91.25 | Not Available |
7 ↑ | 10 | 911³Ô¹ÏÍø of Central Florida | 90.23 | 88.24 (↑2.2%) |
8 ↓ | 6 | 911³Ô¹ÏÍø of South Florida-Main Campus | 90.19 | 90.65 (↓0.5%) |
9 | 9 | Embry-Riddle Aeronautical 911³Ô¹ÏÍø-Daytona Beach | 90.12 | 88.92 (↑1.4%) |
10 ↓ | 5 | New College of Florida | 89.26 | 91.12 (↓2.0%) |
11 | 11 | Florida Institute of Technology | 89.20 | 88.19 (↑1.1%) |
12 ↑ | 13 | Florida Agricultural and Mechanical 911³Ô¹ÏÍø | 89.05 | 87.16 (↑2.2%) |
13 ↑ | 14 | Florida International 911³Ô¹ÏÍø | 88.96 | 86.75 (↑2.6%) |
14 ↓ | 8 | Stenotype Institute of Jacksonville Inc-Jacksonville | 88.61 | 88.95 (↓0.4%) |
15 ↑ | 58 | SABER College | 88.36 | 68.02 (↑29.9%) |
16 ↓ | 12 | Stetson 911³Ô¹ÏÍø | 87.45 | 88.12 (↓0.8%) |
17 ↑ | 66 | Talmudic College of Florida | 87.39 | 65.44 (↑33.6%) |
18 | 18 | Jacksonville 911³Ô¹ÏÍø | 86.99 | 84.56 (↑2.9%) |
19 ↓ | 15 | 911³Ô¹ÏÍø of North Florida | 86.63 | 86.52 (↑0.1%) |
20 ↑ | 22 | Florida Atlantic 911³Ô¹ÏÍø | 86.39 | 82.78 (↑4.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.