How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 19 | Manchester 911³Ô¹ÏÍø | $45,026 | $39,742 (↑13.3%) |
22 ↑ | 27 | 911³Ô¹ÏÍø of Saint Francis-Fort Wayne | $43,970 | $36,492 (↑20.5%) |
23 ↓ | 13 | Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis | $42,893 | $42,495 (↑0.9%) |
24 ↓ | 15 | Purdue 911³Ô¹ÏÍø-Main Campus | $41,624 | $42,044 (↓1.0%) |
25 ↑ | 29 | Bethel College-Indiana | $41,590 | $35,430 (↑17.4%) |
26 ↓ | 25 | $41,122 | $37,214 (↑10.5%) | |
27 ↓ | 26 | Indiana Institute of Technology | $41,116 | $37,098 (↑10.8%) |
28 ↑ | 33 | Oakland City 911³Ô¹ÏÍø | $38,968 | $30,800 (↑26.5%) |
29 ↑ | 30 | Indiana Wesleyan 911³Ô¹ÏÍø-Marion | $38,578 | $34,588 (↑11.5%) |
30 ↓ | 28 | Huntington 911³Ô¹ÏÍø | $38,222 | $35,520 (↑7.6%) |
31 ↓ | 23 | Saint Josephs College | $38,050 | No Change |
32 ↓ | 31 | Grace College and Theological Seminary | $35,902 | $33,940 (↑5.8%) |
33 ↓ | 32 | Purdue 911³Ô¹ÏÍø Fort Wayne | $34,038 | $33,313 (↑2.2%) |
34 ↑ | 35 | $33,892 | $30,355 (↑11.7%) | |
35 ↓ | 34 | Indiana 911³Ô¹ÏÍø-Southeast | $32,894 | $30,688 (↑7.2%) |
36 | N/A | Purdue 911³Ô¹ÏÍø Northwest | $32,547 | Not Available |
37 ↑ | 39 | 911³Ô¹ÏÍø of Southern Indiana | $32,168 | $28,423 (↑13.2%) |
38 ↓ | 36 | Indiana 911³Ô¹ÏÍø-South Bend | $32,022 | $30,042 (↑6.6%) |
39 ↓ | 37 | Purdue 911³Ô¹ÏÍø-Calumet Campus | $29,563 | No Change |
40 ↑ | 78 | Ancilla College | $28,890 | $14,474 (↑99.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.