How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Notre Dame | $71,801 | $60,117 (↑19.4%) |
2 | 2 | Rose-Hulman Institute of Technology | $67,697 | $57,138 (↑18.5%) |
3 | 3 | DePauw 911³Ô¹ÏÍø | $64,924 | $53,290 (↑21.8%) |
4 | 4 | Earlham College | $59,850 | $52,710 (↑13.5%) |
5 | 5 | Butler 911³Ô¹ÏÍø | $59,660 | $49,698 (↑20.0%) |
6 | 6 | Saint Mary's College | $57,300 | $47,660 (↑20.2%) |
7 | 7 | Wabash College | $57,250 | $46,660 (↑22.7%) |
8 ↑ | 9 | Valparaiso 911³Ô¹ÏÍø | $54,940 | $45,860 (↑19.8%) |
9 ↑ | 11 | 911³Ô¹ÏÍø of Evansville | $52,190 | $44,370 (↑17.6%) |
10 ↑ | 12 | Hanover College | $51,950 | $44,150 (↑17.7%) |
11 ↑ | 16 | Marian 911³Ô¹ÏÍø | $49,602 | $41,219 (↑20.3%) |
12 ↓ | 8 | Indiana 911³Ô¹ÏÍø-Bloomington | $49,554 | $45,961 (↑7.8%) |
13 ↑ | 17 | Goshen College | $47,940 | $40,760 (↑17.6%) |
14 ↓ | 10 | Trine 911³Ô¹ÏÍø | $47,586 | $45,250 (↑5.2%) |
15 ↑ | 20 | Taylor 911³Ô¹ÏÍø | $47,228 | $39,742 (↑18.8%) |
16 ↑ | 18 | Franklin College | $46,156 | $40,035 (↑15.3%) |
17 ↑ | 24 | Holy Cross College | $45,744 | $37,484 (↑22.0%) |
18 ↓ | 14 | Saint Mary-of-the-Woods College | $45,514 | $42,362 (↑7.4%) |
19 ↑ | 22 | 911³Ô¹ÏÍø of Indianapolis | $45,382 | $38,378 (↑18.3%) |
20 ↑ | 21 | Anderson 911³Ô¹ÏÍø | $45,290 | $39,390 (↑15.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.