How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
181 ↓ | 128 | Brown Aveda Institute-Strongsville | $6,631 | $7,632 (↓13.1%) |
182 ↑ | 291 | Scioto County Career Technical Center | $6,630 | $4,742 (↑39.8%) |
183 ↑ | 205 | The Art Institute of Cincinnati-AIC College of Design | $6,615 | $6,288 (↑5.2%) |
184 ↓ | 166 | Ohio State 911³Ô¹ÏÍø Agricultural Technical Institute | $6,610 | $6,950 (↓4.9%) |
185 ↓ | 180 | Ursuline College | $6,584 | $6,664 (↓1.2%) |
186 ↑ | 188 | National College-Cincinnati | $6,573 | No Change |
187 ↑ | 189 | Chancellor 911³Ô¹ÏÍø | $6,560 | No Change |
188 ↓ | 68 | Denison 911³Ô¹ÏÍø | $6,542 | $8,992 (↓27.2%) |
189 ↓ | 163 | Ohio State Beauty Academy | $6,532 | $7,014 (↓6.9%) |
190 ↑ | 217 | Creative Images Institute of Cosmetology-South Dayton | $6,532 | $6,051 (↑7.9%) |
191 ↑ | 193 | ITT Technical Institute-West Chester | $6,500 | No Change |
192 | N/A | Elite Welding Academy LLC | $6,500 | Not Available |
193 | N/A | Fortis College-Cuyahoga Falls | $6,473 | Not Available |
194 ↓ | 135 | Ohio Business College-Sandusky | $6,450 | $7,541 (↓14.5%) |
195 ↓ | 165 | Malone 911³Ô¹ÏÍø | $6,449 | $6,990 (↓7.7%) |
196 ↓ | 53 | Ross College-Sylvania | $6,381 | $9,371 (↓31.9%) |
197 ↓ | 190 | 911³Ô¹ÏÍø of Toledo | $6,370 | $6,557 (↓2.9%) |
198 ↓ | 154 | Bryant & Stratton College-Akron | $6,333 | $7,158 (↓11.5%) |
199 ↓ | 34 | Union Institute & 911³Ô¹ÏÍø | $6,322 | $9,791 (↓35.4%) |
200 ↑ | 203 | Kaplan College-Columbus | $6,309 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.