How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
261 ↓ | 248 | Ohio State 911³Ô¹ÏÍø-Lima Campus | $5,233 | $5,513 (↓5.1%) |
262 ↑ | 265 | Akron School of Practical Nursing | $5,229 | No Change |
263 ↑ | 295 | Greene County Vocational School District | $5,202 | $4,610 (↑12.8%) |
264 | N/A | Apex Academy Hair Skin Nails School of Cosmetology | $5,195 | Not Available |
265 ↓ | 238 | 911³Ô¹ÏÍø of Cincinnati-Blue Ash College | $5,191 | $5,688 (↓8.7%) |
266 ↓ | 219 | Bryant & Stratton College-Solon | $5,161 | $6,044 (↓14.6%) |
267 ↓ | 200 | Kent State 911³Ô¹ÏÍø at Ashtabula | $5,151 | $6,341 (↓18.8%) |
268 ↑ | 272 | Heritage College-Columbus | $5,138 | No Change |
269 ↑ | 273 | Cleveland Institute of Dental-Medical Assistants-Lyndhurst | $5,119 | No Change |
270 ↑ | 306 | Moler Hollywood Beauty Academy | $5,113 | $4,400 (↑16.2%) |
271 ↓ | 196 | Edison State Community College | $5,084 | $6,487 (↓21.6%) |
272 ↓ | 260 | Apollo Career Center | $5,063 | $5,361 (↓5.6%) |
273 ↓ | 234 | Kent State 911³Ô¹ÏÍø at Salem | $5,045 | $5,779 (↓12.7%) |
274 ↓ | 242 | 911³Ô¹ÏÍø of Cincinnati-Clermont College | $5,016 | $5,650 (↓11.2%) |
275 ↓ | 148 | ATA College Tri-County | $4,985 | $7,289 (↓31.6%) |
276 ↑ | 284 | Butler Technology and Career Development Schools | $4,946 | $4,919 (↑0.5%) |
277 ↓ | 251 | Miami 911³Ô¹ÏÍø-Middletown | $4,934 | $5,498 (↓10.3%) |
278 ↓ | 235 | Kent State 911³Ô¹ÏÍø at Trumbull | $4,924 | $5,732 (↓14.1%) |
279 ↓ | 253 | Miami 911³Ô¹ÏÍø-Hamilton | $4,914 | $5,481 (↓10.3%) |
280 ↓ | 45 | Athena Career Academy | $4,858 | $9,500 (↓48.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.