How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
121 ↓ | 83 | Ross Medical Education Center-Ontario | $7,678 | $8,507 (↓9.7%) |
122 ↑ | 123 | Harrison College-Grove City | $7,674 | No Change |
123 ↓ | 98 | Baldwin Wallace 911³Ô¹ÏÍø | $7,654 | $8,135 (↓5.9%) |
124 ↑ | 129 | Ohio Business College-Hilliard | $7,599 | No Change |
125 ↑ | 137 | $7,589 | $7,491 (↑1.3%) | |
126 ↑ | 167 | Bryant & Stratton College-Parma | $7,589 | $6,948 (↑9.2%) |
127 ↓ | 106 | Cedarville 911³Ô¹ÏÍø | $7,577 | $8,037 (↓5.7%) |
128 ↑ | 131 | Ashland 911³Ô¹ÏÍø Dwight Schar College of Nursing | $7,577 | No Change |
129 ↓ | 67 | Summit Salon Academy-Perrysburg | $7,572 | $9,000 (↓15.9%) |
130 ↓ | 22 | Fortis College-Centerville | $7,562 | $10,209 (↓25.9%) |
131 ↓ | 73 | Casal Aveda Institute | $7,552 | $8,862 (↓14.8%) |
132 | 132 | Western Hills School of Beauty and Hair Design | $7,550 | No Change |
133 ↑ | 134 | Huron School of Nursing | $7,547 | No Change |
134 ↓ | 87 | Bluffton 911³Ô¹ÏÍø | $7,541 | $8,425 (↓10.5%) |
135 ↓ | 86 | Otterbein 911³Ô¹ÏÍø | $7,539 | $8,449 (↓10.8%) |
136 ↓ | 95 | Hiram College | $7,537 | $8,189 (↓8.0%) |
137 ↑ | 158 | $7,525 | $7,129 (↑5.6%) | |
138 ↓ | 54 | Trumbull Career & Technical Center | $7,506 | $9,332 (↓19.6%) |
139 ↑ | 160 | $7,493 | $7,025 (↑6.7%) | |
140 ↓ | 104 | Capital 911³Ô¹ÏÍø | $7,484 | $8,077 (↓7.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.