How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 24 | Lesley 911³Ô¹ÏÍø | $10,234 | $9,906 (↑3.3%) |
22 ↑ | 40 | Wheelock College | $10,203 | $9,251 (↑10.3%) |
23 ↓ | 8 | National Aviation Academy of New England | $10,190 | $11,232 (↓9.3%) |
24 ↓ | 17 | Sanford-Brown College-Boston | $10,182 | No Change |
25 ↓ | 19 | Mount Ida College | $10,165 | No Change |
26 ↓ | 13 | Curry College | $10,126 | $10,762 (↓5.9%) |
27 ↓ | 21 | The New England Institute of Art | $10,116 | No Change |
28 ↑ | 89 | Massachusetts College of Art and Design | $10,038 | $7,404 (↑35.6%) |
29 ↓ | 28 | Bay Path 911³Ô¹ÏÍø | $9,971 | $9,764 (↑2.1%) |
30 ↓ | 25 | The Boston Conservatory | $9,889 | No Change |
31 ↓ | 26 | Kaplan Career Institute-Charlestown | $9,825 | No Change |
32 ↑ | 57 | Suffolk 911³Ô¹ÏÍø | $9,740 | $8,414 (↑15.8%) |
33 ↓ | 29 | 911³Ô¹ÏÍø of Phoenix-Central Massachusetts Campus | $9,714 | No Change |
34 ↑ | 46 | Bay State College | $9,579 | $9,059 (↑5.7%) |
35 ↑ | 49 | Springfield College | $9,567 | $8,674 (↑10.3%) |
36 ↓ | 30 | ITT Technical Institute-Wilmington | $9,542 | No Change |
37 ↓ | 31 | School of the Museum of Fine Arts-Boston | $9,531 | No Change |
38 ↑ | 42 | Nichols College | $9,509 | $9,163 (↑3.8%) |
39 ↑ | 144 | FINE Mortuary College | $9,500 | $5,283 (↑79.8%) |
40 ↑ | 53 | Simmons 911³Ô¹ÏÍø | $9,440 | $8,506 (↑11.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.