How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↓ | 59 | Lasell College | $8,248 | $8,333 (↓1.0%) |
62 ↑ | 78 | Empire Beauty School-Malden | $8,244 | $7,614 (↑8.3%) |
63 ↑ | 91 | Empire Beauty School-Boston | $8,202 | $7,352 (↑11.6%) |
64 ↓ | 62 | 911³Ô¹ÏÍø of Massachusetts-Amherst | $8,147 | No Change |
65 ↓ | 63 | Kaplan Career Institute-Boston | $8,121 | No Change |
66 ↑ | 67 | ITT Technical Institute-Norwood | $7,976 | No Change |
67 ↑ | 112 | Cambridge College | $7,917 | $6,806 (↑16.3%) |
68 ↑ | 81 | Wheaton College | $7,888 | $7,586 (↑4.0%) |
69 ↑ | 70 | American Career Institute–Framingham | $7,877 | No Change |
70 ↑ | 148 | New England Hair Academy | $7,873 | $5,113 (↑54.0%) |
71 | 71 | American Career Institute–Braintree | $7,864 | No Change |
72 ↑ | 120 | Tufts 911³Ô¹ÏÍø | $7,846 | $6,343 (↑23.7%) |
73 ↑ | 88 | Pine Manor College | $7,722 | $7,406 (↑4.3%) |
74 ↑ | 175 | New England Tractor Trailer Training School of Massachusetts | $7,702 | $3,550 (↑117.0%) |
75 ↑ | 76 | Atlantic Union College | $7,642 | No Change |
76 ↓ | 45 | Universal Technical Institute of Massachusetts Inc | $7,619 | $9,067 (↓16.0%) |
77 ↓ | 74 | Salter College-Chicopee | $7,614 | $7,696 (↓1.1%) |
78 ↑ | 101 | 911³Ô¹ÏÍø of Massachusetts-Lowell | $7,604 | $7,021 (↑8.3%) |
79 ↑ | 80 | Cortiva Institute-Boston | $7,596 | No Change |
80 ↑ | 105 | Boston Architectural College | $7,550 | $6,907 (↑9.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.