How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 74 | Southern California Institute of Technology | $9,782 | $9,813 (↓0.3%) |
82 ↑ | 240 | Carrington College-Citrus Heights | $9,776 | $7,934 (↑23.2%) |
83 ↑ | 258 | Argosy 911³Ô¹ÏÍø-Orange County | $9,750 | $7,717 (↑26.3%) |
84 | N/A | California Intercontinental 911³Ô¹ÏÍø | $9,732 | Not Available |
85 ↓ | 80 | Heald College-Hayward | $9,721 | No Change |
86 ↑ | 478 | Flair Beauty College | $9,690 | $5,189 (↑86.7%) |
87 ↓ | 82 | ITT Technical Institute-Sylmar | $9,677 | No Change |
88 ↓ | 84 | Heald College-Stockton | $9,609 | No Change |
89 | N/A | Aviation Institute of Maintenance | $9,592 | Not Available |
90 ↑ | 181 | Gurnick Academy of Medical Arts | $9,585 | $8,507 (↑12.7%) |
91 ↑ | 247 | FIDM-Fashion Institute of Design & Merchandising-San Diego | $9,583 | $7,879 (↑21.6%) |
92 ↓ | 86 | ITT Technical Institute-Rancho Cordova | $9,576 | No Change |
93 ↓ | 88 | California College San Diego | $9,567 | No Change |
94 ↓ | 60 | Bellus Academy-Chula Vista | $9,536 | $10,344 (↓7.8%) |
95 ↓ | 91 | Newbridge College-Long Beach | $9,519 | No Change |
96 ↑ | 332 | La Sierra 911³Ô¹ÏÍø | $9,509 | $6,854 (↑38.7%) |
97 ↑ | 298 | Santa Barbara Business College-Bakersfield | $9,500 | $7,191 (↑32.1%) |
98 ↓ | 97 | The Academy of Radio and TV Broadcasting | $9,500 | No Change |
99 ↑ | 106 | California Christian College | $9,500 | $9,402 (↑1.0%) |
100 ↓ | 96 | MTI Business College Inc | $9,500 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.