How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 40 | Stanbridge 911³Ô¹ÏÍø | $11,512 | $10,996 (↑4.7%) |
42 ↑ | 165 | Carrington College-Pleasant Hill | $11,494 | $8,599 (↑33.7%) |
43 ↓ | 36 | California College San Diego | $11,417 | No Change |
44 ↓ | 9 | Unitek College | $11,406 | $14,185 (↓19.6%) |
45 ↑ | 300 | Southern California Institute of Architecture | $11,350 | $7,172 (↑58.3%) |
46 ↑ | 115 | American College of Healthcare and Technology | $11,255 | $9,214 (↑22.2%) |
47 ↓ | 39 | Paul Mitchell the School-Santa Barbara | $11,131 | No Change |
48 ↑ | 520 | College of the Desert | $11,000 | $4,797 (↑129.3%) |
49 ↓ | 42 | Heald College-San Jose | $10,981 | No Change |
50 ↑ | 126 | Brownson Technical School | $10,979 | $9,084 (↑20.9%) |
51 ↓ | 43 | Heald College-Rancho Cordova | $10,881 | No Change |
52 ↑ | 125 | Homestead Schools | $10,846 | $9,093 (↑19.3%) |
53 ↑ | 66 | Paul Mitchell the School-San Diego | $10,811 | $10,110 (↑6.9%) |
54 ↑ | 632 | Los Angeles Film School | $10,809 | $2,759 (↑291.8%) |
55 ↓ | 46 | Everest College-Hayward | $10,749 | No Change |
56 ↓ | 50 | Mueller College | $10,618 | No Change |
57 | N/A | Independent Training & Apprenticeship Program | $10,598 | Not Available |
58 ↓ | 52 | Everest College-San Jose | $10,525 | No Change |
59 ↓ | 55 | Argosy 911³Ô¹ÏÍø-San Diego | $10,500 | No Change |
60 ↓ | 58 | The Art Institute of California-Argosy 911³Ô¹ÏÍø-Silicon Valley | $10,408 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.