How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
701 | N/A | Southern California 911³Ô¹ÏÍø of Health Sciences | $1,108 | Not Available |
702 ↓ | 647 | Community Business College | $1,000 | No Change |
703 ↓ | 648 | Bristol 911³Ô¹ÏÍø | $875 | No Change |
704 ↓ | 649 | David's Academy of Beauty | $833 | No Change |
705 ↓ | 650 | Westech College | $798 | No Change |
706 ↓ | 556 | California Career School | $657 | $4,310 (↓84.8%) |
707 | N/A | Brandman 911³Ô¹ÏÍø | $37 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.