How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
261 ↑ | 270 | St Tikhon's Orthodox Theological Seminary | 88.46 | 88.61 (↓0.2%) |
262 ↑ | 345 | The 911³Ô¹ÏÍø of Findlay | 88.46 | 86.39 (↑2.4%) |
263 ↑ | 272 | Gutenberg College | 88.44 | No Change |
264 ↓ | 175 | Westmont College | 88.44 | 91.69 (↓3.5%) |
265 ↑ | 409 | High Point 911³Ô¹ÏÍø | 88.42 | 84.67 (↑4.4%) |
266 ↑ | 269 | Bryan College of Health Sciences | 88.35 | 88.64 (↓0.3%) |
267 ↓ | 262 | Birmingham Southern College | 88.35 | 88.78 (↓0.5%) |
268 ↑ | 374 | Otterbein 911³Ô¹ÏÍø | 88.32 | 85.55 (↑3.2%) |
269 ↑ | 359 | Western New England 911³Ô¹ÏÍø | 88.24 | 85.96 (↑2.7%) |
270 ↑ | 486 | Meredith College | 88.17 | 82.85 (↑6.4%) |
271 ↑ | 314 | Carroll College | 88.11 | 87.25 (↑1.0%) |
272 ↑ | 1095 | Dunwoody College of Technology | 88.09 | 58.59 (↑50.4%) |
273 ↑ | 356 | Walla Walla 911³Ô¹ÏÍø | 88.06 | 86.09 (↑2.3%) |
274 ↑ | 385 | VanderCook College of Music | 88.01 | 85.36 (↑3.1%) |
275 ↑ | 490 | St. John's College | 88.00 | 82.80 (↑6.3%) |
276 ↓ | 191 | Manhattan College | 87.97 | 90.73 (↓3.0%) |
277 ↓ | 159 | Ripon College | 87.97 | 92.39 (↓4.8%) |
278 ↑ | 294 | Emerson College | 87.91 | 87.68 (↑0.3%) |
279 ↑ | 1093 | Hebrew Theological College | 87.87 | 58.67 (↑49.8%) |
280 ↓ | 197 | Susquehanna 911³Ô¹ÏÍø | 87.86 | 90.58 (↓3.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.