How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
241 ↑ | 260 | Savannah College of Art and Design | 89.13 | 88.86 (↑0.3%) |
242 ↓ | 238 | DePaul 911³Ô¹ÏÍø | 89.10 | 89.27 (↓0.2%) |
243 ↑ | 330 | Biola 911³Ô¹ÏÍø | 89.04 | 86.88 (↑2.5%) |
244 ↑ | 480 | Hollins 911³Ô¹ÏÍø | 89.04 | 82.98 (↑7.3%) |
245 ↓ | 230 | Loyola 911³Ô¹ÏÍø Chicago | 89.03 | 89.65 (↓0.7%) |
246 ↓ | 223 | Duquesne 911³Ô¹ÏÍø | 88.99 | 89.84 (↓0.9%) |
247 ↓ | 246 | Central College | 88.86 | 89.20 (↓0.4%) |
248 ↑ | 761 | Franciscan Missionaries of Our Lady 911³Ô¹ÏÍø | 88.84 | 75.56 (↑17.6%) |
249 | N/A | Mid-South Christian College | 88.83 | Not Available |
250 ↓ | 244 | Le Moyne College | 88.82 | 89.23 (↓0.5%) |
251 ↑ | 350 | Gannon 911³Ô¹ÏÍø | 88.77 | 86.27 (↑2.9%) |
252 ↑ | 512 | 911³Ô¹ÏÍø of Saint Joseph | 88.66 | 81.95 (↑8.2%) |
253 ↑ | 334 | Freed-Hardeman 911³Ô¹ÏÍø | 88.66 | 86.85 (↑2.1%) |
254 ↓ | 239 | Seton Hall 911³Ô¹ÏÍø | 88.62 | 89.25 (↓0.7%) |
255 ↑ | 303 | Millsaps College | 88.59 | 87.40 (↑1.4%) |
256 ↑ | 436 | Baldwin Wallace 911³Ô¹ÏÍø | 88.58 | 84.04 (↑5.4%) |
257 ↓ | 89 | Yeshiva 911³Ô¹ÏÍø | 88.56 | 94.80 (↓6.6%) |
258 ↓ | 254 | Ithaca College | 88.55 | 89.02 (↓0.5%) |
259 ↑ | 670 | Alaska Pacific 911³Ô¹ÏÍø | 88.53 | 77.61 (↑14.1%) |
260 ↓ | 258 | Franciscan 911³Ô¹ÏÍø of Steubenville | 88.47 | 88.90 (↓0.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.