How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
181 ↓ | 146 | Cedarville 911³Ô¹ÏÍø | 91.76 | 92.96 (↓1.3%) |
182 ↓ | 166 | Austin College | 91.65 | 92.03 (↓0.4%) |
183 ↑ | 199 | Eckerd College | 91.57 | 90.52 (↑1.2%) |
184 ↓ | 173 | Stonehill College | 91.55 | 91.80 (↓0.3%) |
185 ↑ | 276 | Baptist Memorial College of Health Sciences | 91.47 | 88.23 (↑3.7%) |
186 ↑ | 202 | Saint Louis 911³Ô¹ÏÍø | 91.45 | 90.42 (↑1.1%) |
187 ↓ | 152 | Columbia 911³Ô¹ÏÍø in the City of New York | 91.43 | 92.84 (↓1.5%) |
188 ↑ | 226 | Hampden-Sydney College | 91.42 | 89.76 (↑1.9%) |
189 ↑ | 242 | Nebraska Methodist College of Nursing & Allied Health | 91.39 | 89.24 (↑2.4%) |
190 ↓ | 180 | Messiah College | 91.38 | No Change |
191 ↓ | 182 | Chapman 911³Ô¹ÏÍø | 91.36 | No Change |
192 ↑ | 609 | Maria College of Albany | 91.32 | 79.20 (↑15.3%) |
193 ↑ | 198 | Berea College | 91.32 | 90.55 (↑0.8%) |
194 ↑ | 220 | Mercer 911³Ô¹ÏÍø | 91.29 | 89.90 (↑1.6%) |
195 ↓ | 118 | Transylvania 911³Ô¹ÏÍø | 91.23 | 93.94 (↓2.9%) |
196 ↑ | 227 | Drexel 911³Ô¹ÏÍø | 91.23 | 89.75 (↑1.7%) |
197 ↑ | 313 | Drew 911³Ô¹ÏÍø | 91.16 | 87.27 (↑4.5%) |
198 ↓ | 174 | Valparaiso 911³Ô¹ÏÍø | 91.07 | 91.73 (↓0.7%) |
199 ↑ | 596 | Conception Seminary College | 91.07 | 79.59 (↑14.4%) |
200 ↓ | 183 | Loyola 911³Ô¹ÏÍø New Orleans | 91.05 | 91.24 (↓0.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.