How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1561 ↓ | 1539 | Mesivta Keser Torah | 71.99 | No Change |
1562 ↓ | 779 | Midway 911³Ô¹ÏÍø | 71.98 | 82.97 (↓13.3%) |
1563 ↑ | 2822 | ETI Technical College | 71.97 | 51.32 (↑40.2%) |
1564 ↓ | 1537 | South Central Louisiana Technical College-Lafourche Campus | 71.95 | No Change |
1565 ↑ | 1604 | Hobe Sound Bible College | 71.95 | 70.69 (↑1.8%) |
1566 ↓ | 1178 | Newberry College | 71.95 | 77.50 (↓7.2%) |
1567 | N/A | Southeastern Institute-Columbia | 71.94 | Not Available |
1568 ↓ | 1480 | Barry 911³Ô¹ÏÍø | 71.94 | 72.95 (↓1.4%) |
1569 ↑ | 1671 | Kentucky Christian 911³Ô¹ÏÍø | 71.83 | 69.42 (↑3.5%) |
1570 ↑ | 1935 | Bethel 911³Ô¹ÏÍø | 71.82 | 63.79 (↑12.6%) |
1571 ↑ | 1853 | Fox Valley Technical College | 71.82 | 65.45 (↑9.7%) |
1572 ↓ | 1504 | Business Informatics Center Inc | 71.80 | 72.58 (↓1.1%) |
1573 ↓ | 1529 | O'More College of Design | 71.79 | 72.21 (↓0.6%) |
1574 ↓ | 1478 | The College of Saint Rose | 71.78 | 72.97 (↓1.6%) |
1575 ↓ | 1222 | Southwest Minnesota State 911³Ô¹ÏÍø | 71.76 | 76.93 (↓6.7%) |
1576 ↓ | 1541 | Rosemont College | 71.74 | 71.97 (↓0.3%) |
1577 ↓ | 1183 | Simpson 911³Ô¹ÏÍø | 71.74 | 77.45 (↓7.4%) |
1578 ↓ | 1546 | Dewey 911³Ô¹ÏÍø-Hato Rey | 71.71 | 71.83 (↓0.2%) |
1579 ↓ | 1152 | Emmanuel College | 71.71 | 77.89 (↓7.9%) |
1580 ↑ | 2871 | International Business College-Indianapolis | 71.70 | 50.73 (↑41.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.