How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1541 ↓ | 453 | Erskine College | 72.30 | 87.50 (↓17.4%) |
1542 ↓ | 1397 | Louisiana State 911³Ô¹ÏÍø-Alexandria | 72.28 | 74.28 (↓2.7%) |
1543 ↑ | 1644 | Brescia 911³Ô¹ÏÍø | 72.27 | 69.91 (↑3.4%) |
1544 ↓ | 402 | Saint Joseph Seminary College | 72.27 | 88.45 (↓18.3%) |
1545 ↑ | 1573 | Sul Ross State 911³Ô¹ÏÍø | 72.27 | 71.29 (↑1.4%) |
1546 ↓ | 1530 | Concordia College-New York | 72.26 | No Change |
1547 ↓ | 1479 | Anthem College-Minnesota | 72.25 | 72.97 (↓1.0%) |
1548 ↓ | 1445 | Southeastern 911³Ô¹ÏÍø | 72.23 | 73.49 (↓1.7%) |
1549 ↑ | 1828 | Texas A&M 911³Ô¹ÏÍø-Texarkana | 72.23 | 65.86 (↑9.7%) |
1550 ↑ | 1930 | Saint Leo 911³Ô¹ÏÍø | 72.20 | 63.82 (↑13.1%) |
1551 ↑ | 3314 | Little Big Horn College | 72.20 | 44.94 (↑60.7%) |
1552 ↓ | 1521 | Everest Institute-Decatur | 72.18 | 72.32 (↓0.2%) |
1553 ↓ | 1495 | Southern Catholic College | 72.18 | 72.79 (↓0.8%) |
1554 | N/A | Governors State 911³Ô¹ÏÍø | 72.14 | Not Available |
1555 ↓ | 1103 | CUNY York College | 72.13 | 78.50 (↓8.1%) |
1556 ↑ | 1793 | Talmudical Seminary Oholei Torah | 72.12 | 66.53 (↑8.4%) |
1557 ↓ | 1404 | 72.11 | 74.22 (↓2.8%) | |
1558 ↓ | 1026 | Bennington College | 72.06 | 79.58 (↓9.4%) |
1559 ↑ | 1720 | Remington College-North Houston Campus | 72.06 | 68.38 (↑5.4%) |
1560 ↓ | 1402 | Quincy 911³Ô¹ÏÍø | 72.00 | 74.24 (↓3.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.