How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1501 ↓ | 1406 | Metropolitan State 911³Ô¹ÏÍø of Denver | 72.89 | 74.19 (↓1.8%) |
1502 ↑ | 1562 | 911³Ô¹ÏÍø of Dubuque | 72.89 | 71.54 (↑1.9%) |
1503 ↓ | 1472 | Methodist 911³Ô¹ÏÍø | 72.85 | 73.08 (↓0.3%) |
1504 ↓ | 1005 | Mercy College of Ohio | 72.84 | 79.86 (↓8.8%) |
1505 ↑ | 1576 | Rogers State 911³Ô¹ÏÍø | 72.82 | 71.22 (↑2.2%) |
1506 ↑ | 3820 | John A Gupton College | 72.82 | 33.61 (↑116.6%) |
1507 | N/A | Mid-America College of Funeral Service | 72.81 | Not Available |
1508 | N/A | Chamberlain 911³Ô¹ÏÍø-North Carolina | 72.80 | Not Available |
1509 ↓ | 1241 | World Mission 911³Ô¹ÏÍø | 72.79 | 76.73 (↓5.1%) |
1510 ↓ | 1461 | Central Bible College | 72.79 | 73.30 (↓0.7%) |
1511 ↓ | 1218 | Averett 911³Ô¹ÏÍø | 72.75 | 76.98 (↓5.5%) |
1512 ↓ | 1358 | St. Thomas 911³Ô¹ÏÍø | 72.75 | 74.82 (↓2.8%) |
1513 ↑ | 1515 | Reinhardt 911³Ô¹ÏÍø | 72.71 | 72.41 (↑0.4%) |
1514 ↑ | 1553 | Ohio Dominican 911³Ô¹ÏÍø | 72.70 | 71.71 (↑1.4%) |
1515 ↓ | 1408 | Oklahoma Panhandle State 911³Ô¹ÏÍø | 72.68 | 74.14 (↓2.0%) |
1516 ↑ | 1540 | Lindenwood 911³Ô¹ÏÍø | 72.68 | 71.98 (↑1.0%) |
1517 ↑ | 1944 | Life 911³Ô¹ÏÍø | 72.63 | 63.61 (↑14.2%) |
1518 ↓ | 1371 | 72.63 | 74.62 (↓2.7%) | |
1519 ↑ | 1663 | Art Center College of Design | 72.60 | 69.55 (↑4.4%) |
1520 ↑ | 1689 | Ohio Valley 911³Ô¹ÏÍø | 72.58 | 69.11 (↑5.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.