Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341 ↓ | 339 | Florida International 911³Ô¹ÏÍø | 0.01 | 0.13 | 0.09 | 0.01 | 0.01 | 0.04 | 0.28 | ||||||||
342 ↓ | 340 | Texas Tech 911³Ô¹ÏÍø | 0.01 | 0.24 | 0.00 | 0.07 | 0.01 | 0.00 | 0.02 | 0.22 | |||||||
343 ↓ | 338 | The 911³Ô¹ÏÍø of Tennessee-Knoxville | 0.14 | 0.09 | 0.01 | 0.01 | 0.06 | 0.27 | |||||||||
344 ↓ | 342 | 911³Ô¹ÏÍø of Illinois at Springfield | 0.21 | 0.04 | 0.30 | ||||||||||||
345 ↑ | 349 | 911³Ô¹ÏÍø of Utah | 0.01 | 0.10 | 0.31 | 0.02 | 0.00 | 0.09 | 0.22 | ||||||||
346 ↑ | 348 | 911³Ô¹ÏÍø of Maine at Farmington | 0.17 | 0.09 | 0.09 | ||||||||||||
347 ↓ | 346 | 911³Ô¹ÏÍø of Central Arkansas | 0.30 | 0.25 | 0.03 | 0.01 | 0.02 | 0.14 | |||||||||
348 ↓ | 347 | 911³Ô¹ÏÍø of California-Santa Cruz | 0.04 | 0.05 | 0.02 | 0.13 | 0.02 | 0.01 | 0.23 | ||||||||
349 ↑ | 350 | Iowa State 911³Ô¹ÏÍø | 0.03 | 0.31 | 0.01 | 0.22 | 0.02 | 0.00 | 0.01 | 0.10 | |||||||
350 ↑ | 351 | Arizona State 911³Ô¹ÏÍø-Tempe | 0.02 | 0.25 | 0.01 | 0.10 | 1.02 | 0.02 | 0.02 | 0.17 | |||||||
351 ↑ | 357 | Virginia Military Institute | 0.06 | 0.06 | 1.00 | 0.06 | 0.06 | 0.03 | |||||||||
352 ↓ | 343 | Purdue 911³Ô¹ÏÍø-Calumet Campus | 0.08 | 0.03 | 0.12 | 0.01 | 0.01 | 0.05 | 0.19 | ||||||||
353 | 353 | Eastern Kentucky 911³Ô¹ÏÍø | 0.01 | 0.14 | 0.01 | 0.25 | 0.06 | 0.01 | 0.14 | ||||||||
354 ↑ | 356 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 0.00 | 0.10 | 0.10 | 0.03 | 0.03 | 0.03 | 0.23 | ||||||||
355 | 355 | College of William and Mary | 0.05 | 0.35 | 0.10 | 0.01 | 0.09 | 0.05 | |||||||||
356 ↓ | 354 | 911³Ô¹ÏÍø of Kentucky | 0.03 | 0.32 | 0.05 | 0.02 | 0.01 | 0.04 | 0.14 | ||||||||
357 ↓ | 345 | New Mexico Institute of Mining and Technology | 0.05 | 0.05 | 0.05 | 0.11 | 0.21 | ||||||||||
358 | N/A | 0.01 | 0.23 | 0.00 | 0.14 | 0.03 | 0.01 | 0.07 | 0.17 | ||||||||
359 ↓ | 358 | 911³Ô¹ÏÍø of Wisconsin-La Crosse | 0.02 | 0.55 | 0.12 | ||||||||||||
360 | 360 | 911³Ô¹ÏÍø of Southern Maine | 0.18 | 0.01 | 0.01 | 0.11 | 0.04 | ||||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on 911³Ô¹ÏÍø are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.