Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
481 ↓ | 476 | 0.03 | 0.04 | 0.30 | 0.28 | 0.06 | 0.26 | ||||||||||
482 ↓ | 480 | 911³Ô¹ÏÍø of Arkansas at Pine Bluff | 0.03 | 0.25 | 0.35 | 0.06 | 0.38 | ||||||||||
483 ↑ | 484 | Adams State 911³Ô¹ÏÍø | 0.36 | 0.06 | 0.21 | 0.06 | 0.20 | ||||||||||
484 | N/A | 911³Ô¹ÏÍø of Mary Washington | 0.06 | 0.21 | 0.06 | 0.04 | 0.08 | 0.02 | 0.14 | ||||||||
485 ↓ | 483 | Miami 911³Ô¹ÏÍø-Oxford | 0.02 | 0.56 | 0.30 | 0.04 | 0.01 | 0.01 | 0.12 | ||||||||
486 ↑ | 487 | 911³Ô¹ÏÍø of Wisconsin-Stout | 0.04 | 0.72 | 0.06 | 0.03 | 0.01 | 0.06 | |||||||||
487 ↓ | 482 | 911³Ô¹ÏÍø of South Carolina-Beaufort | 0.69 | 0.05 | 0.11 | 0.09 | |||||||||||
488 | 488 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Beaver | 0.46 | 0.11 | 0.07 | ||||||||||||
489 ↑ | 493 | Indiana 911³Ô¹ÏÍø-Bloomington | 0.03 | 0.52 | 0.01 | 0.21 | 0.05 | 0.01 | 0.04 | 0.11 | |||||||
490 ↓ | 486 | Plymouth State 911³Ô¹ÏÍø | 0.47 | 0.07 | 0.12 | 0.09 | 0.11 | ||||||||||
491 ↓ | 489 | Colorado Mesa 911³Ô¹ÏÍø | 0.59 | 0.14 | 0.06 | 0.16 | |||||||||||
492 ↓ | 485 | 911³Ô¹ÏÍø of Pittsburgh-Greensburg | 0.43 | 0.22 | 0.11 | 0.08 | |||||||||||
493 ↓ | 490 | 0.09 | 0.42 | 0.42 | 0.02 | 0.04 | 0.13 | ||||||||||
494 ↓ | 491 | California State 911³Ô¹ÏÍø-Fresno | 0.07 | 0.45 | 0.01 | 0.15 | 0.00 | 0.04 | 0.15 | 0.18 | |||||||
495 ↓ | 492 | 0.10 | 0.41 | 0.12 | 0.02 | 0.03 | 0.08 | 0.15 | |||||||||
496 | 496 | Grambling State 911³Ô¹ÏÍø | 0.13 | 0.36 | 0.56 | 0.06 | 0.10 | ||||||||||
497 ↑ | 499 | 0.01 | 0.01 | 0.01 | 0.06 | 0.01 | 0.08 | 0.18 | 0.47 | ||||||||
498 ↓ | 497 | Community College of Denver | 0.03 | 0.52 | 0.51 | 0.02 | 0.04 | 0.07 | 0.17 | ||||||||
499 ↓ | 495 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Greater Allegheny | 0.14 | 0.14 | 0.36 | ||||||||||||
500 | 500 | North Carolina Central 911³Ô¹ÏÍø | 0.05 | 0.19 | 0.38 | 0.06 | 0.06 | 0.05 | 0.19 | ||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on 911³Ô¹ÏÍø are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.