Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 ↓ | 258 | Pennsylvania State 911³Ô¹ÏÍø-Penn State York | 0.32 | ||||||||||||||
262 ↓ | 261 | Florida Gulf Coast 911³Ô¹ÏÍø | 0.03 | 0.07 | 0.29 | ||||||||||||
263 ↑ | 264 | 0.32 | 0.01 | 0.07 | 0.02 | 0.00 | 0.01 | 0.10 | |||||||||
264 ↑ | 265 | The 911³Ô¹ÏÍø of Texas of the Permian Basin | 0.10 | 0.18 | 0.08 | 0.19 | |||||||||||
265 ↑ | 266 | 0.50 | 0.05 | 0.17 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||
266 ↓ | 263 | 0.01 | 0.08 | 0.50 | 0.02 | 0.01 | 0.02 | 0.15 | |||||||||
267 | 267 | Emporia State 911³Ô¹ÏÍø | 0.08 | 0.12 | 0.05 | 0.02 | 0.13 | ||||||||||
268 | N/A | Seattle Central College | 0.04 | 0.04 | 0.01 | 0.06 | 0.18 | ||||||||||
269 ↑ | 271 | 0.26 | 0.01 | 0.18 | 0.02 | 0.01 | 0.01 | 0.10 | |||||||||
270 | N/A | Millersville 911³Ô¹ÏÍø of Pennsylvania | 0.05 | 0.23 | 0.06 | 0.02 | 0.06 | ||||||||||
271 ↓ | 268 | Westfield State 911³Ô¹ÏÍø | 0.02 | 0.03 | 0.08 | 0.08 | 0.02 | 0.07 | |||||||||
272 ↑ | 273 | Missouri Southern State 911³Ô¹ÏÍø | 0.02 | 0.14 | 0.14 | 0.21 | |||||||||||
273 ↓ | 270 | Missouri 911³Ô¹ÏÍø of Science and Technology | 0.03 | 0.16 | 0.01 | 0.21 | 0.01 | 0.03 | 0.13 | ||||||||
274 ↓ | 272 | Christopher Newport 911³Ô¹ÏÍø | 0.08 | 0.06 | 0.02 | 0.06 | 0.02 | 0.02 | 0.12 | ||||||||
275 ↓ | 269 | Lock Haven 911³Ô¹ÏÍø | 0.11 | 0.24 | 0.06 | 0.02 | 0.09 | ||||||||||
276 | N/A | 0.02 | 0.28 | 0.00 | 0.15 | 0.01 | 0.00 | 0.12 | 0.07 | ||||||||
277 | 277 | Northeastern Illinois 911³Ô¹ÏÍø | 0.03 | 0.06 | 0.05 | 0.03 | 0.21 | ||||||||||
278 ↑ | 280 | 911³Ô¹ÏÍø of North Carolina at Chapel Hill | 0.02 | 0.15 | 0.00 | 0.18 | 0.04 | 0.01 | 0.02 | 0.07 | |||||||
279 | N/A | Eastern Illinois 911³Ô¹ÏÍø | 0.06 | 0.21 | 0.07 | 0.02 | 0.06 | ||||||||||
280 ↓ | 278 | 911³Ô¹ÏÍø of California-Davis | 0.00 | 0.06 | 0.00 | 0.28 | 0.07 | 0.01 | 0.03 | 0.07 | |||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on 911³Ô¹ÏÍø are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.