How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 27 | 911³Ô¹ÏÍø of Washington-Bothell Campus | 5,970 | 4,604 (↑29.7%) |
22 | 22 | Shoreline Community College | 5,949 | 5,937 (↑0.2%) |
23 ↓ | 21 | North Seattle College | 5,929 | 6,118 (↓3.1%) |
24 ↑ | 30 | 911³Ô¹ÏÍø of Washington-Tacoma Campus | 5,354 | 4,295 (↑24.7%) |
25 ↓ | 9 | Spokane Falls Community College | 5,184 | 8,855 (↓41.5%) |
26 | 26 | Skagit Valley College | 5,159 | 4,790 (↑7.7%) |
27 ↓ | 25 | South Puget Sound Community College | 4,872 | 4,938 (↓1.3%) |
28 ↑ | 32 | Yakima Valley College | 4,456 | 4,105 (↑8.6%) |
29 ↑ | 39 | Pierce College-Puyallup | 4,453 | 3,396 (↑31.1%) |
30 ↑ | 35 | Bates Technical College | 4,445 | 3,704 (↑20.0%) |
31 ↓ | 28 | Whatcom Community College | 4,263 | 4,427 (↓3.7%) |
32 ↑ | 34 | Clover Park Technical College | 3,905 | 3,720 (↑5.0%) |
33 ↓ | 23 | Walla Walla Community College | 3,860 | 5,109 (↓24.4%) |
34 ↓ | 31 | Seattle Pacific 911³Ô¹ÏÍø | 3,688 | 4,270 (↓13.6%) |
35 ↓ | 33 | Lake Washington Institute of Technology | 3,670 | 3,819 (↓3.9%) |
36 ↑ | 40 | Renton Technical College | 3,546 | 3,338 (↑6.2%) |
37 ↓ | 36 | Wenatchee Valley College | 3,444 | 3,619 (↓4.8%) |
38 ↑ | 42 | Cascadia College | 3,396 | 2,821 (↑20.4%) |
39 ↓ | 29 | The Evergreen State College | 3,327 | 4,398 (↓24.4%) |
40 ↓ | 37 | Pacific Lutheran 911³Ô¹ÏÍø | 3,207 | 3,462 (↓7.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.