How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 23 | 21,213 | 19,210 (↑10.4%) | |
22 | 22 | Richland College | 20,032 | 19,287 (↑3.9%) |
23 ↓ | 17 | San Antonio College | 17,573 | 23,004 (↓23.6%) |
24 ↑ | 26 | Baylor 911³Ô¹ÏÍø | 17,217 | 15,616 (↑10.3%) |
25 ↑ | 28 | Eastfield College | 16,769 | 14,529 (↑15.4%) |
26 ↓ | 25 | Northwest Vista College | 16,293 | 15,965 (↑2.1%) |
27 ↓ | 19 | Central Texas College | 16,073 | 21,647 (↓25.7%) |
28 ↓ | 27 | Texas Woman's 911³Ô¹ÏÍø | 15,518 | 15,058 (↑3.1%) |
29 | 29 | Lamar 911³Ô¹ÏÍø | 14,783 | 14,035 (↑5.3%) |
30 | 30 | 911³Ô¹ÏÍø of Houston-Downtown | 14,265 | 13,757 (↑3.7%) |
31 ↑ | 33 | Brookhaven College | 13,726 | 12,319 (↑11.4%) |
32 | 32 | 13,144 | 12,772 (↑2.9%) | |
33 ↓ | 31 | Tarleton State 911³Ô¹ÏÍø | 13,109 | 13,307 (↓1.5%) |
34 | N/A | Texas State Technical College | 12,445 | Not Available |
35 ↑ | 36 | Texas A & M 911³Ô¹ÏÍø-Commerce | 12,411 | 11,591 (↑7.1%) |
36 ↑ | 40 | Texas A & M 911³Ô¹ÏÍø-Corpus Christi | 11,929 | 10,913 (↑9.3%) |
37 ↑ | 43 | Del Mar College | 11,867 | 10,502 (↑13.0%) |
38 ↑ | 42 | El Centro College | 11,729 | 10,771 (↑8.9%) |
39 | 39 | Southern Methodist 911³Ô¹ÏÍø | 11,649 | 10,929 (↑6.6%) |
40 ↑ | 49 | Mountain View College | 11,619 | 8,797 (↑32.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.