How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Tennessee | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 19 | Roane State Community College | 5,688 | 6,214 (↓8.5%) |
22 ↓ | 17 | Bethel 911³Ô¹ÏÍø | 5,407 | 6,634 (↓18.5%) |
23 ↓ | 22 | Lee 911³Ô¹ÏÍø | 5,386 | 4,922 (↑9.4%) |
24 | 24 | Jackson State Community College | 4,862 | 4,587 (↑6.0%) |
25 ↑ | 27 | Lincoln Memorial 911³Ô¹ÏÍø | 4,798 | 3,952 (↑21.4%) |
26 ↓ | 25 | Lipscomb 911³Ô¹ÏÍø | 4,620 | 4,580 (↑0.9%) |
27 ↑ | 33 | Trevecca Nazarene 911³Ô¹ÏÍø | 3,927 | 2,406 (↑63.2%) |
28 | N/A | The 911³Ô¹ÏÍø of Tennessee Health Science Center | 3,280 | Not Available |
29 ↓ | 28 | Cleveland State Community College | 3,264 | 3,790 (↓13.9%) |
30 ↓ | 26 | Union 911³Ô¹ÏÍø | 3,247 | 3,993 (↓18.7%) |
31 ↑ | 37 | Strayer 911³Ô¹ÏÍø-Tennessee | 3,081 | 1,973 (↑56.2%) |
32 ↓ | 29 | Dyersburg State Community College | 2,977 | 3,258 (↓8.6%) |
33 ↓ | 30 | Southern Adventist 911³Ô¹ÏÍø | 2,942 | 3,255 (↓9.6%) |
34 ↑ | 51 | South College | 2,722 | 1,116 (↑143.9%) |
35 | 35 | Carson-Newman 911³Ô¹ÏÍø | 2,560 | 2,045 (↑25.2%) |
36 ↓ | 32 | Victory 911³Ô¹ÏÍø | 2,496 | No Change |
37 ↑ | 45 | Cumberland 911³Ô¹ÏÍø | 2,405 | 1,501 (↑60.2%) |
38 ↑ | 40 | Freed-Hardeman 911³Ô¹ÏÍø | 2,037 | 1,811 (↑12.5%) |
39 ↓ | 36 | Rhodes College | 2,036 | 2,040 (↓0.2%) |
40 ↑ | 43 | Christian Brothers 911³Ô¹ÏÍø | 2,034 | 1,577 (↑29.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.