How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 16 | Eastern Oregon 911³Ô¹ÏÍø | 2,978 | 4,157 (↓28.4%) |
22 ↑ | 24 | Umpqua Community College | 2,703 | 2,183 (↑23.8%) |
23 ↓ | 21 | Willamette 911³Ô¹ÏÍø | 2,363 | 2,855 (↓17.2%) |
24 ↑ | 25 | Southwestern Oregon Community College | 2,157 | 2,038 (↑5.8%) |
25 ↓ | 23 | Treasure Valley Community College | 1,866 | 2,443 (↓23.6%) |
26 | 26 | Blue Mountain Community College | 1,681 | 1,880 (↓10.6%) |
27 ↑ | 31 | Klamath Community College | 1,514 | 1,304 (↑16.1%) |
28 | 28 | Reed College | 1,503 | 1,411 (↑6.5%) |
29 | 29 | Marylhurst 911³Ô¹ÏÍø | 1,408 | No Change |
30 ↓ | 27 | Linfield College-McMinnville Campus | 1,376 | 1,671 (↓17.7%) |
31 ↓ | 30 | The Art Institute of Portland | 1,348 | No Change |
32 ↑ | 36 | Oregon State 911³Ô¹ÏÍø-Cascades Campus | 1,259 | 934 (↑34.8%) |
33 ↓ | 32 | Corban 911³Ô¹ÏÍø | 1,183 | 1,143 (↑3.5%) |
34 ↑ | 42 | 911³Ô¹ÏÍø of Western States | 1,076 | 682 (↑57.8%) |
35 ↓ | 33 | Pioneer Pacific College | 892 | 1,109 (↓19.6%) |
36 ↓ | 34 | Clatsop Community College | 815 | 1,069 (↓23.8%) |
37 ↓ | 35 | Columbia Gorge Community College | 803 | 974 (↓17.6%) |
38 ↑ | 44 | Northwest Christian 911³Ô¹ÏÍø | 800 | 660 (↑21.2%) |
39 ↑ | 53 | American College of Healthcare Sciences | 729 | 387 (↑88.4%) |
40 | 40 | Western Seminary | 704 | 767 (↓8.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.