How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 32 | Onondaga Community College | 9,834 | 12,834 (↓23.4%) |
42 ↓ | 38 | SUNY Buffalo State | 9,118 | 11,091 (↓17.8%) |
43 ↓ | 36 | Mercy College | 9,031 | 11,648 (↓22.5%) |
44 | 44 | Fashion Institute of Technology | 8,767 | 9,755 (↓10.1%) |
45 ↑ | 46 | CUNY York College | 8,693 | 8,307 (↑4.6%) |
46 ↓ | 43 | Dutchess Community College | 8,582 | 10,232 (↓16.1%) |
47 ↓ | 45 | LIU Brooklyn | 8,483 | No Change |
48 | 48 | SUNY College at Brockport | 8,287 | 8,128 (↑2.0%) |
49 ↑ | 51 | Adelphi 911³Ô¹ÏÍø | 8,146 | 7,645 (↑6.6%) |
50 ↑ | 61 | CUNY Graduate School and 911³Ô¹ÏÍø Center | 8,041 | 6,736 (↑19.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.