How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | New York 911³Ô¹ÏÍø | 51,847 | 44,599 (↑16.3%) |
2 ↑ | 3 | 31,503 | 29,850 (↑5.5%) | |
3 ↑ | 4 | Columbia 911³Ô¹ÏÍø in the City of New York | 31,077 | 26,957 (↑15.3%) |
4 ↓ | 2 | Excelsior College | 30,008 | 39,897 (↓24.8%) |
5 ↑ | 6 | CUNY Borough of Manhattan Community College | 26,506 | 24,186 (↑9.6%) |
6 ↑ | 7 | 26,256 | 24,143 (↑8.8%) | |
7 ↓ | 5 | Suffolk County Community College | 26,078 | 26,711 (↓2.4%) |
8 ↑ | 10 | Cornell 911³Ô¹ÏÍø | 23,600 | 21,593 (↑9.3%) |
9 | 9 | CUNY Hunter College | 23,202 | 23,019 (↑0.8%) |
10 ↑ | 11 | Syracuse 911³Ô¹ÏÍø | 22,803 | 21,267 (↑7.2%) |
11 ↑ | 12 | St John's 911³Ô¹ÏÍø-New York | 21,635 | 20,729 (↑4.4%) |
12 ↑ | 14 | CUNY Queens College | 19,746 | 18,974 (↑4.1%) |
13 | 13 | CUNY LaGuardia Community College | 19,300 | 19,564 (↓1.3%) |
14 ↑ | 18 | CUNY Brooklyn College | 18,161 | 17,004 (↑6.8%) |
15 ↑ | 16 | CUNY Bernard M Baruch College | 18,029 | 17,505 (↑3.0%) |
16 ↑ | 17 | 17,944 | 17,338 (↑3.5%) | |
17 ↑ | 23 | 17,768 | 16,077 (↑10.5%) | |
18 ↓ | 8 | Nassau Community College | 17,406 | 23,318 (↓25.4%) |
19 | 19 | CUNY New York City College of Technology | 17,269 | 16,860 (↑2.4%) |
20 ↑ | 25 | Fordham 911³Ô¹ÏÍø | 16,515 | 15,097 (↑9.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.