How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nebraska | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 42 | Omaha School of Massage and Healthcare of Herzing 911³Ô¹ÏÍø | 121 | No Change |
42 ↓ | 40 | Capitol School of Hairstyling and Esthetics | 107 | 144 (↓25.7%) |
43 ↓ | 37 | National American 911³Ô¹ÏÍø-Bellevue | 68 | 227 (↓70.0%) |
44 | N/A | Wisconsin Academy a Paul Mitchell Partner Group-PMTS Lincoln | 51 | Not Available |
45 | 45 | The Creative Center | 39 | 86 (↓54.7%) |
46 ↓ | 44 | College of Hair Design-East Campus | 37 | 114 (↓67.5%) |
47 ↑ | 50 | Universal College of Healing Arts | 35 | 28 (↑25.0%) |
48 ↓ | 46 | Fullen School of Hair Design | 34 | No Change |
49 ↓ | 47 | 911³Ô¹ÏÍø of Phoenix-Omaha Campus | 34 | No Change |
50 ↓ | 49 | Summit Christian College | 27 | 29 (↓6.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.