How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nebraska | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Nebraska-Lincoln | 25,820 | 24,445 (↑5.6%) |
2 ↑ | 3 | 911³Ô¹ÏÍø of Nebraska at Omaha | 15,431 | 15,227 (↑1.3%) |
3 ↓ | 2 | Metropolitan Community College Area | 14,913 | 15,752 (↓5.3%) |
4 | 4 | Bellevue 911³Ô¹ÏÍø | 9,621 | 9,788 (↓1.7%) |
5 | 5 | Southeast Community College Area | 9,240 | 9,751 (↓5.2%) |
6 | 6 | Creighton 911³Ô¹ÏÍø | 8,910 | 8,019 (↑11.1%) |
7 ↑ | 8 | Central Community College | 6,354 | 6,906 (↓8.0%) |
8 ↓ | 7 | 911³Ô¹ÏÍø of Nebraska at Kearney | 6,327 | 7,052 (↓10.3%) |
9 | 9 | Northeast Community College | 5,016 | 5,145 (↓2.5%) |
10 | 10 | 911³Ô¹ÏÍø of Nebraska Medical Center | 3,972 | 3,681 (↑7.9%) |
11 | 11 | Wayne State College | 3,633 | 3,506 (↑3.6%) |
12 | 12 | Chadron State College | 2,448 | 3,056 (↓19.9%) |
13 ↑ | 15 | Concordia 911³Ô¹ÏÍø-Nebraska | 2,424 | 2,206 (↑9.9%) |
14 ↓ | 13 | Mid-Plains Community College | 2,216 | 2,491 (↓11.0%) |
15 ↓ | 14 | Peru State College | 2,114 | 2,422 (↓12.7%) |
16 | 16 | Nebraska Wesleyan 911³Ô¹ÏÍø | 2,095 | 2,149 (↓2.5%) |
17 ↑ | 19 | Midland 911³Ô¹ÏÍø | 1,873 | 1,288 (↑45.4%) |
18 ↓ | 17 | Western Nebraska Community College | 1,825 | 1,960 (↓6.9%) |
19 ↓ | 18 | Doane 911³Ô¹ÏÍø-Graduate and Professional Studies | 1,609 | 1,653 (↓2.7%) |
20 ↑ | 23 | College of Saint Mary | 1,168 | 970 (↑20.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.