How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 36 | Rock Valley College | 6,244 | 8,150 (↓23.4%) |
42 ↑ | 53 | Concordia 911³Ô¹ÏÍø-Chicago | 6,005 | 5,286 (↑13.6%) |
43 ↑ | 59 | Aurora 911³Ô¹ÏÍø | 6,005 | 4,946 (↑21.4%) |
44 ↑ | 61 | National Louis 911³Ô¹ÏÍø | 5,992 | 4,814 (↑24.5%) |
45 ↑ | 51 | Bradley 911³Ô¹ÏÍø | 5,882 | 5,430 (↑8.3%) |
46 ↓ | 41 | Lincoln Land Community College | 5,565 | 7,020 (↓20.7%) |
47 ↑ | 55 | Heartland Community College | 5,063 | 5,215 (↓2.9%) |
48 ↓ | 46 | Benedictine 911³Ô¹ÏÍø | 4,940 | 6,318 (↓21.8%) |
49 ↑ | 50 | Governors State 911³Ô¹ÏÍø | 4,857 | 5,568 (↓12.8%) |
50 ↑ | 63 | Olivet Nazarene 911³Ô¹ÏÍø | 4,655 | 4,579 (↑1.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.