How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 49,702 | 44,942 (↑10.6%) |
2 ↑ | 3 | 911³Ô¹ÏÍø of Illinois at Chicago | 31,683 | 28,038 (↑13.0%) |
3 ↑ | 18 | Chamberlain 911³Ô¹ÏÍø-Illinois | 27,629 | 13,720 (↑101.4%) |
4 ↓ | 2 | College of DuPage | 24,900 | 28,627 (↓13.0%) |
5 ↑ | 6 | DeVry 911³Ô¹ÏÍø-Illinois | 24,246 | No Change |
6 ↓ | 5 | DePaul 911³Ô¹ÏÍø | 22,437 | 24,414 (↓8.1%) |
7 | 7 | Northwestern 911³Ô¹ÏÍø | 22,127 | 21,592 (↑2.5%) |
8 ↑ | 9 | 20,635 | 20,272 (↑1.8%) | |
9 ↓ | 4 | DeVry 911³Ô¹ÏÍø-Illinois | 17,364 | 26,851 (↓35.3%) |
10 ↓ | 8 | Northern Illinois 911³Ô¹ÏÍø | 17,169 | 21,138 (↓18.8%) |
11 ↑ | 14 | Loyola 911³Ô¹ÏÍø Chicago | 17,007 | 15,957 (↑6.6%) |
12 ↑ | 15 | 911³Ô¹ÏÍø of Chicago | 17,002 | 15,048 (↑13.0%) |
13 ↓ | 12 | Joliet Junior College | 14,726 | 16,869 (↓12.7%) |
14 ↓ | 11 | College of Lake County | 14,193 | 17,685 (↓19.7%) |
15 ↓ | 13 | Moraine Valley Community College | 13,762 | 16,106 (↓14.6%) |
16 | 16 | William Rainey Harper College | 13,530 | 14,830 (↓8.8%) |
17 | 17 | Southern Illinois 911³Ô¹ÏÍø-Edwardsville | 13,281 | 13,850 (↓4.1%) |
18 ↓ | 10 | Southern Illinois 911³Ô¹ÏÍø-Carbondale | 12,817 | 17,964 (↓28.7%) |
19 ↑ | 25 | Triton College | 10,529 | 11,225 (↓6.2%) |
20 ↓ | 19 | City Colleges of Chicago-Wilbur Wright College | 9,777 | 12,640 (↓22.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.