How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 19 | City College of San Francisco | 27,008 | 26,706 (↑1.1%) |
22 ↓ | 20 | Pasadena City College | 26,862 | 25,268 (↑6.3%) |
23 ↑ | 30 | California State Polytechnic 911³Ô¹ÏÍø-Pomona | 26,598 | 22,501 (↑18.2%) |
24 ↑ | 31 | 911³Ô¹ÏÍø of California-Santa Barbara | 25,976 | 22,225 (↑16.9%) |
25 ↑ | 29 | California State 911³Ô¹ÏÍø-Fresno | 25,137 | 23,060 (↑9.0%) |
26 ↓ | 25 | El Camino Community College District | 24,820 | 23,996 (↑3.4%) |
27 ↑ | 53 | Bakersfield College | 24,589 | 17,770 (↑38.4%) |
28 ↑ | 35 | Fresno City College | 24,366 | 21,344 (↑14.2%) |
29 ↑ | 36 | 911³Ô¹ÏÍø of California-Riverside | 23,922 | 21,207 (↑12.8%) |
30 ↓ | 21 | Palomar College | 23,917 | 24,665 (↓3.0%) |
31 ↓ | 24 | Long Beach City College | 23,845 | 24,020 (↓0.7%) |
32 ↑ | 44 | Chaffey College | 22,969 | 19,211 (↑19.6%) |
33 ↓ | 22 | Fullerton College | 22,644 | 24,301 (↓6.8%) |
34 ↓ | 23 | San Diego Mesa College | 22,284 | 24,251 (↓8.1%) |
35 ↑ | 40 | California Polytechnic State 911³Ô¹ÏÍø-San Luis Obispo | 22,013 | 19,703 (↑11.7%) |
36 ↓ | 34 | Cerritos College | 21,745 | 21,404 (↑1.6%) |
37 ↓ | 26 | Sacramento City College | 21,379 | 23,509 (↓9.1%) |
38 ↑ | 52 | Riverside City College | 21,292 | 18,165 (↑17.2%) |
39 ↓ | 33 | Orange Coast College | 21,122 | 21,886 (↓3.5%) |
40 ↑ | 47 | College of the Canyons | 20,850 | 18,508 (↑12.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.