How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arizona | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Phoenix-Online Campus | 212,044 | No Change |
2 | N/A | 911³Ô¹ÏÍø of Phoenix-Arizona | 95,777 | Not Available |
3 ↓ | 2 | Grand Canyon 911³Ô¹ÏÍø | 90,253 | 55,497 (↑62.6%) |
4 ↓ | 3 | Arizona State 911³Ô¹ÏÍø-Tempe | 51,585 | 48,702 (↑5.9%) |
5 ↓ | 4 | 911³Ô¹ÏÍø of Arizona | 44,097 | 40,621 (↑8.6%) |
6 ↑ | 16 | Arizona State 911³Ô¹ÏÍø-Skysong | 38,540 | 10,268 (↑275.3%) |
7 ↓ | 6 | Northern Arizona 911³Ô¹ÏÍø | 31,066 | 26,594 (↑16.8%) |
8 ↓ | 7 | Mesa Community College | 20,387 | 23,678 (↓13.9%) |
9 ↓ | 5 | Pima Community College | 19,594 | 30,082 (↓34.9%) |
10 ↓ | 8 | Rio Salado College | 18,304 | 21,472 (↓14.8%) |
11 ↓ | 9 | Glendale Community College | 17,942 | 20,872 (↓14.0%) |
12 ↓ | 10 | Chandler-Gilbert Community College | 14,728 | 14,399 (↑2.3%) |
13 ↓ | 12 | Argosy 911³Ô¹ÏÍø-Phoenix Online Division | 11,746 | No Change |
14 | 14 | Arizona State 911³Ô¹ÏÍø-Downtown Phoenix | 11,584 | 10,400 (↑11.4%) |
15 ↓ | 11 | Phoenix College | 10,959 | 12,676 (↓13.5%) |
16 ↑ | 18 | Estrella Mountain Community College | 9,976 | 8,832 (↑13.0%) |
17 ↓ | 15 | Scottsdale Community College | 8,744 | 10,313 (↓15.2%) |
18 ↓ | 17 | Paradise Valley Community College | 8,115 | 9,477 (↓14.4%) |
19 ↑ | 20 | Arizona Western College | 7,434 | 8,000 (↓7.1%) |
20 ↓ | 19 | Yavapai College | 7,314 | 8,197 (↓10.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.