How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Alabama | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 12 | 4,413 | 6,075 (↓27.4%) | |
22 ↓ | 16 | Shelton State Community College | 4,350 | 5,068 (↓14.2%) |
23 ↑ | 24 | Virginia College-Birmingham | 3,877 | No Change |
24 ↑ | 26 | Bevill State Community College | 3,745 | 3,490 (↑7.3%) |
25 | 25 | Northwest-Shoals Community College | 3,539 | 3,854 (↓8.2%) |
26 ↑ | 31 | Lawson State Community College | 3,274 | 3,028 (↑8.1%) |
27 | 27 | Faulkner 911³Ô¹ÏÍø | 3,178 | 3,193 (↓0.5%) |
28 | 28 | Athens State 911³Ô¹ÏÍø | 3,044 | 3,170 (↓4.0%) |
29 | 29 | Tuskegee 911³Ô¹ÏÍø | 3,026 | 3,118 (↓3.0%) |
30 ↑ | 32 | Northeast Alabama Community College | 2,883 | 2,834 (↑1.7%) |
31 ↓ | 23 | Bishop State Community College | 2,860 | 3,896 (↓26.6%) |
32 ↓ | 30 | 911³Ô¹ÏÍø of Montevallo | 2,612 | 3,062 (↓14.7%) |
33 ↑ | 34 | Snead State Community College | 2,280 | 2,295 (↓0.7%) |
34 ↑ | 40 | 911³Ô¹ÏÍø of Mobile | 1,885 | 1,610 (↑17.1%) |
35 ↑ | 44 | H Councill Trenholm State Community College | 1,855 | 1,351 (↑37.3%) |
36 ↑ | 41 | Lurleen B Wallace Community College | 1,784 | 1,570 (↑13.6%) |
37 ↓ | 33 | Enterprise State Community College | 1,705 | 2,333 (↓26.9%) |
38 ↓ | 35 | Central Alabama Community College | 1,681 | 1,906 (↓11.8%) |
39 ↓ | 36 | Oakwood 911³Ô¹ÏÍø | 1,636 | 1,903 (↓14.0%) |
40 ↓ | 37 | Chattahoochee Valley Community College | 1,568 | 1,837 (↓14.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.