How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 29 | Marietta College | 86.02 | 83.03 (↑3.6%) |
22 ↑ | 28 | 85.66 | 83.47 (↑2.6%) | |
23 ↑ | 24 | Ashland 911³Ô¹ÏÍø Dwight Schar College of Nursing | 84.68 | 84.92 (↓0.3%) |
24 ↑ | 32 | Pontifical College Josephinum | 84.33 | 82.22 (↑2.6%) |
25 ↑ | 40 | 911³Ô¹ÏÍø of Toledo | 84.07 | 80.00 (↑5.1%) |
26 ↑ | 33 | 911³Ô¹ÏÍø of Mount Union | 84.01 | 81.65 (↑2.9%) |
27 ↑ | 35 | 83.87 | 81.31 (↑3.1%) | |
28 ↑ | 31 | Capital 911³Ô¹ÏÍø | 83.52 | 82.53 (↑1.2%) |
29 ↓ | 23 | Wittenberg 911³Ô¹ÏÍø | 83.52 | 84.96 (↓1.7%) |
30 ↑ | 51 | Kettering College | 83.32 | 76.27 (↑9.2%) |
31 ↓ | 27 | Hiram College | 83.04 | 83.62 (↓0.7%) |
32 ↑ | 42 | Gods Bible School and College | 82.76 | 79.73 (↑3.8%) |
33 ↑ | 55 | Rabbinical College Telshe | 82.76 | 73.37 (↑12.8%) |
34 ↑ | 36 | Walsh 911³Ô¹ÏÍø | 82.73 | 80.75 (↑2.5%) |
35 ↓ | 22 | The Christ College of Nursing and Health Sciences | 82.66 | Not Available |
36 ↑ | 45 | Muskingum 911³Ô¹ÏÍø | 82.57 | 78.51 (↑5.2%) |
37 ↓ | 6 | Aultman College of Nursing and Health Sciences | 81.75 | Not Available |
38 ↓ | 34 | Columbus College of Art and Design | 81.37 | No Change |
39 | 39 | Malone 911³Ô¹ÏÍø | 80.85 | 80.05 (↑1.0%) |
40 ↑ | 44 | Mount Saint Joseph 911³Ô¹ÏÍø | 80.51 | 79.03 (↑1.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.