How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | Wake Forest 911³Ô¹ÏÍø | 83.10 | 83.41 (↓0.4%) |
22 ↑ | 26 | Elizabeth City State 911³Ô¹ÏÍø | 82.53 | 82.11 (↑0.5%) |
23 ↓ | 13 | Salem College | 82.15 | 85.39 (↓3.8%) |
24 ↑ | 31 | 911³Ô¹ÏÍø of North Carolina at Pembroke | 82.08 | 80.14 (↑2.4%) |
25 | 25 | South College-Asheville | 82.04 | 82.19 (↓0.2%) |
26 ↓ | 17 | North Carolina A & T State 911³Ô¹ÏÍø | 81.09 | 84.33 (↓3.8%) |
27 ↑ | 34 | Barton College | 80.35 | 78.78 (↑2.0%) |
28 ↓ | 27 | Guilford College | 80.07 | 81.97 (↓2.3%) |
29 ↓ | 28 | 79.84 | 81.43 (↓2.0%) | |
30 ↑ | 93 | Pamlico Community College | 79.78 | 53.95 (↑47.9%) |
31 ↓ | 22 | Warren Wilson College | 79.75 | 82.53 (↓3.4%) |
32 ↓ | 30 | Southeastern Baptist Theological Seminary | 79.20 | 80.76 (↓1.9%) |
33 ↑ | 38 | Lenoir-Rhyne 911³Ô¹ÏÍø | 78.86 | 75.17 (↑4.9%) |
34 ↓ | 21 | Campbell 911³Ô¹ÏÍø | 78.44 | 82.85 (↓5.3%) |
35 | 35 | Pfeiffer 911³Ô¹ÏÍø | 77.33 | No Change |
36 ↓ | 19 | Wingate 911³Ô¹ÏÍø | 76.81 | 83.16 (↓7.6%) |
37 ↑ | 49 | Mid-Atlantic Christian 911³Ô¹ÏÍø | 76.51 | 70.49 (↑8.5%) |
38 ↑ | 46 | Johnson C Smith 911³Ô¹ÏÍø | 75.76 | 71.72 (↑5.6%) |
39 | 39 | Belmont Abbey College | 74.93 | 74.13 (↑1.1%) |
40 ↓ | 36 | Heritage Bible College | 74.78 | 75.88 (↓1.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.