How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Missouri | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 16 | 83.50 | 84.05 (↓0.7%) | |
22 ↑ | 28 | Evangel 911³Ô¹ÏÍø | 83.16 | 79.88 (↑4.1%) |
23 ↑ | 24 | 82.99 | 82.54 (↑0.6%) | |
24 ↓ | 15 | Westminster College | 82.92 | 84.18 (↓1.5%) |
25 ↓ | 11 | Maryville 911³Ô¹ÏÍø of Saint Louis | 82.40 | 85.84 (↓4.0%) |
26 ↓ | 25 | Missouri Tech | 82.24 | No Change |
27 ↑ | 42 | Central Methodist 911³Ô¹ÏÍø-College of Liberal Arts and Sciences | 82.00 | 72.31 (↑13.4%) |
28 ↑ | 51 | Ozark Christian College | 81.07 | 65.65 (↑23.5%) |
29 ↓ | 9 | Cottey College | 80.46 | 87.16 (↓7.7%) |
30 ↑ | 38 | Southwest Baptist 911³Ô¹ÏÍø | 80.44 | 74.39 (↑8.1%) |
31 ↓ | 27 | Webster 911³Ô¹ÏÍø | 79.77 | 80.01 (↓0.3%) |
32 ↓ | 26 | Fontbonne 911³Ô¹ÏÍø | 79.29 | 81.74 (↓3.0%) |
33 ↑ | 37 | William Woods 911³Ô¹ÏÍø | 78.14 | 74.76 (↑4.5%) |
34 ↓ | 32 | Stephens College | 75.55 | 78.07 (↓3.2%) |
35 ↑ | 36 | Hannibal-LaGrange 911³Ô¹ÏÍø | 75.22 | 75.46 (↓0.3%) |
36 ↓ | 33 | Culver-Stockton College | 75.00 | 76.78 (↓2.3%) |
37 ↓ | 35 | Calvary 911³Ô¹ÏÍø | 74.76 | 75.74 (↓1.3%) |
38 ↑ | 56 | Stevens-The Institute of Business & Arts | 74.56 | Not Available |
39 | 39 | Avila 911³Ô¹ÏÍø | 73.62 | 74.08 (↓0.6%) |
40 ↓ | 31 | Missouri Southern State 911³Ô¹ÏÍø | 73.36 | 78.21 (↓6.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.