How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | 911³Ô¹ÏÍø of Indianapolis | 82.08 | 81.97 (↑0.1%) |
22 ↑ | 26 | Grace College and Theological Seminary | 81.85 | 79.22 (↑3.3%) |
23 ↑ | 28 | 911³Ô¹ÏÍø of Saint Francis-Fort Wayne | 81.31 | 78.47 (↑3.6%) |
24 ↑ | 32 | 911³Ô¹ÏÍø of Southern Indiana | 81.19 | 76.92 (↑5.6%) |
25 ↑ | 29 | Marian 911³Ô¹ÏÍø | 80.32 | 77.99 (↑3.0%) |
26 ↓ | 24 | Saint Josephs College | 79.46 | 80.01 (↓0.7%) |
27 | 27 | Purdue 911³Ô¹ÏÍø-Calumet Campus | 78.49 | 79.21 (↓0.9%) |
28 ↓ | 22 | Manchester 911³Ô¹ÏÍø | 78.32 | 81.40 (↓3.8%) |
29 ↓ | 18 | Anderson 911³Ô¹ÏÍø | 77.98 | 85.29 (↓8.6%) |
30 ↓ | 17 | Bethel College-Indiana | 77.14 | 86.59 (↓10.9%) |
31 | 31 | Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis | 77.03 | No Change |
32 ↓ | 23 | Saint Mary-of-the-Woods College | 76.63 | 80.17 (↓4.4%) |
33 ↑ | 34 | Kaplan College-Indianapolis | 76.52 | No Change |
34 ↓ | 30 | Indiana 911³Ô¹ÏÍø-South Bend | 76.19 | 77.14 (↓1.2%) |
35 ↑ | 37 | Indiana 911³Ô¹ÏÍø-Northwest | 75.70 | No Change |
36 | 36 | 75.34 | 76.09 (↓1.0%) | |
37 ↑ | 39 | Indiana 911³Ô¹ÏÍø-East | 73.78 | 73.46 (↑0.4%) |
38 ↑ | 40 | Indiana 911³Ô¹ÏÍø-Southeast | 73.12 | 72.70 (↑0.6%) |
39 ↑ | 47 | Mid-America College of Funeral Service | 72.81 | Not Available |
40 ↑ | 57 | International Business College-Indianapolis | 71.70 | 50.73 (↑41.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.