How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Iowa | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 51 | Purdue 911³Ô¹ÏÍø Global-Davenport | 78.50 | 25.19 (↑211.7%) |
22 ↓ | 21 | Faith Baptist Bible College and Theological Seminary | 78.47 | 80.43 (↓2.4%) |
23 | 23 | Grand View 911³Ô¹ÏÍø | 76.85 | 75.28 (↑2.1%) |
24 ↓ | 22 | Graceland 911³Ô¹ÏÍø-Lamoni | 74.51 | 79.99 (↓6.8%) |
25 ↑ | 37 | Mercy College of Health Sciences | 73.34 | 55.19 (↑32.9%) |
26 | 26 | 911³Ô¹ÏÍø of Dubuque | 72.89 | 71.54 (↑1.9%) |
27 ↑ | 29 | Briar Cliff 911³Ô¹ÏÍø | 72.54 | 68.05 (↑6.6%) |
28 | 28 | Iowa Wesleyan 911³Ô¹ÏÍø | 72.34 | 69.09 (↑4.7%) |
29 ↓ | 25 | Upper Iowa 911³Ô¹ÏÍø | 70.74 | 71.78 (↓1.4%) |
30 ↓ | 24 | Buena Vista 911³Ô¹ÏÍø | 69.05 | 73.41 (↓5.9%) |
31 ↑ | 34 | Iowa Lakes Community College | 67.45 | 59.64 (↑13.1%) |
32 ↑ | 36 | Marshalltown Community College | 67.43 | 55.30 (↑21.9%) |
33 ↓ | 31 | William Penn 911³Ô¹ÏÍø | 67.10 | 64.97 (↑3.3%) |
34 ↓ | 19 | Maharishi 911³Ô¹ÏÍø of Management | 65.49 | 83.63 (↓21.7%) |
35 ↓ | 30 | Waldorf 911³Ô¹ÏÍø | 61.57 | 65.75 (↓6.4%) |
36 ↓ | 27 | North Iowa Area Community College | 60.78 | 70.82 (↓14.2%) |
37 ↓ | 32 | Northwest Iowa Community College | 57.67 | 63.47 (↓9.1%) |
38 ↓ | 35 | Northeast Iowa Community College | 57.03 | 56.83 (↑0.3%) |
39 ↑ | 45 | Hawkeye Community College | 56.12 | 47.57 (↑18.0%) |
40 ↑ | 43 | Southeastern Community College | 55.52 | 49.25 (↑12.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.