How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 19 | 81.08 | 81.65 (↓0.7%) | |
22 ↑ | 29 | 80.83 | 77.32 (↑4.5%) | |
23 ↑ | 36 | Augusta 911³Ô¹ÏÍø | 80.53 | 76.00 (↑6.0%) |
24 ↓ | 21 | Clayton State 911³Ô¹ÏÍø | 80.53 | No Change |
25 | 25 | 911³Ô¹ÏÍø of West Georgia | 79.95 | 79.19 (↑1.0%) |
26 ↓ | 17 | Agnes Scott College | 79.00 | 83.21 (↓5.1%) |
27 ↑ | 47 | Fort Valley State 911³Ô¹ÏÍø | 78.76 | 71.18 (↑10.6%) |
28 ↑ | 31 | Savannah State 911³Ô¹ÏÍø | 77.93 | 76.90 (↑1.3%) |
29 ↓ | 20 | 77.93 | 81.01 (↓3.8%) | |
30 ↑ | 41 | Clark Atlanta 911³Ô¹ÏÍø | 77.50 | 75.48 (↑2.7%) |
31 ↑ | 40 | Paine College | 76.96 | 75.48 (↑2.0%) |
32 | 32 | LaGrange College | 76.91 | 76.59 (↑0.4%) |
33 ↓ | 28 | Armstrong State 911³Ô¹ÏÍø | 76.89 | 77.56 (↓0.9%) |
34 ↑ | 51 | Abraham Baldwin Agricultural College | 75.90 | 69.45 (↑9.3%) |
35 ↓ | 33 | 75.89 | 76.52 (↓0.8%) | |
36 ↑ | 39 | Macon State College | 75.10 | 75.57 (↓0.6%) |
37 ↓ | 35 | Georgia Southwestern State 911³Ô¹ÏÍø | 75.08 | 76.03 (↓1.3%) |
38 ↑ | 52 | Middle Georgia State 911³Ô¹ÏÍø | 74.97 | 69.25 (↑8.3%) |
39 ↑ | 42 | Middle Georgia College | 74.27 | 74.62 (↓0.5%) |
40 ↓ | 22 | Piedmont College | 73.83 | 80.55 (↓8.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.