How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 66 | Pennsylvania State 911³Ô¹ÏÍø-Penn State York | 1300 | 1110 (↑17.1%) |
22 ↑ | 27 | Duquesne 911³Ô¹ÏÍø | 1290 | 1210 (↑6.6%) |
23 ↑ | 24 | Elizabethtown College | 1290 | 1230 (↑4.9%) |
24 ↑ | 43 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Harrisburg | 1290 | 1150 (↑12.2%) |
25 ↑ | 28 | Saint Joseph's 911³Ô¹ÏÍø | 1290 | 1200 (↑7.5%) |
26 | 26 | 911³Ô¹ÏÍø of Scranton | 1280 | 1210 (↑5.8%) |
27 ↓ | 25 | Lebanon Valley College | 1280 | 1220 (↑4.9%) |
28 ↑ | 37 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Erie-Behrend College | 1280 | 1160 (↑10.3%) |
29 ↓ | 15 | Grove City College | 1275 | 1334 (↓4.4%) |
30 ↑ | 67 | Moore College of Art and Design | 1270 | 1100 (↑15.5%) |
31 ↑ | 93 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Abington | 1270 | 1060 (↑19.8%) |
32 ↑ | 75 | Pennsylvania State 911³Ô¹ÏÍø-World Campus | 1260 | 1090 (↑15.6%) |
33 ↓ | 32 | Arcadia 911³Ô¹ÏÍø | 1250 | 1178 (↑6.1%) |
34 ↑ | 72 | Saint Francis 911³Ô¹ÏÍø | 1250 | 1100 (↑13.6%) |
35 ↓ | 30 | Geneva College | 1240 | 1190 (↑4.2%) |
36 ↓ | 34 | Wilkes 911³Ô¹ÏÍø | 1240 | 1170 (↑6.0%) |
37 ↑ | 81 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Greater Allegheny | 1240 | 1080 (↑14.8%) |
38 ↑ | 279 | Thomas Jefferson 911³Ô¹ÏÍø | 1240 | Not Available |
39 ↓ | 22 | Susquehanna 911³Ô¹ÏÍø | 1230 | No Change |
40 ↓ | 23 | Temple 911³Ô¹ÏÍø | 1230 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.