How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 16 | Gordon College | 1285 | 1292 (↓0.5%) |
22 | 22 | Emmanuel College | 1280 | 1180 (↑8.5%) |
23 ↓ | 20 | Wentworth Institute of Technology | 1280 | 1210 (↑5.8%) |
24 ↓ | 23 | Western New England 911³Ô¹ÏÍø | 1250 | 1180 (↑5.9%) |
25 ↑ | 29 | Springfield College | 1240 | 1130 (↑9.7%) |
26 ↓ | 21 | MCPHS 911³Ô¹ÏÍø | 1230 | 1200 (↑2.5%) |
27 ↓ | 19 | Stonehill College | 1230 | No Change |
28 ↑ | 33 | Massachusetts College of Liberal Arts | 1230 | 1130 (↑8.8%) |
29 ↑ | 32 | Suffolk 911³Ô¹ÏÍø | 1220 | 1130 (↑8.0%) |
30 ↓ | 28 | Massachusetts Maritime Academy | 1200 | 1150 (↑4.3%) |
31 ↑ | 42 | Eastern Nazarene College | 1190 | 1080 (↑10.2%) |
32 ↓ | 27 | 911³Ô¹ÏÍø of Massachusetts-Dartmouth | 1190 | 1160 (↑2.6%) |
33 ↑ | 34 | Becker College | 1180 | 1120 (↑5.4%) |
34 ↓ | 24 | Massachusetts College of Art and Design | 1180 | No Change |
35 ↑ | 46 | College of Our Lady of the Elms | 1170 | 1040 (↑12.5%) |
36 ↑ | 44 | Lasell College | 1170 | 1070 (↑9.3%) |
37 ↑ | 38 | Westfield State 911³Ô¹ÏÍø | 1165 | 1090 (↑6.9%) |
38 ↓ | 26 | Endicott College | 1160 | No Change |
39 | 39 | Bridgewater State 911³Ô¹ÏÍø | 1150 | 1090 (↑5.5%) |
40 | 40 | Fitchburg State 911³Ô¹ÏÍø | 1150 | 1090 (↑5.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.