How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 24 | 911³Ô¹ÏÍø of Southern Indiana | 1180 | 1110 (↑6.3%) |
22 ↑ | 27 | Purdue 911³Ô¹ÏÍø Fort Wayne | 1180 | 1090 (↑8.3%) |
23 ↓ | 20 | Huntington 911³Ô¹ÏÍø | 1180 | 1130 (↑4.4%) |
24 ↑ | 26 | 911³Ô¹ÏÍø of Indianapolis | 1180 | 1110 (↑6.3%) |
25 | 25 | Franklin College | 1170 | 1110 (↑5.4%) |
26 ↓ | 21 | Bethel College-Indiana | 1170 | 1130 (↑3.5%) |
27 ↑ | 34 | Indiana Institute of Technology | 1168 | 1050 (↑11.2%) |
28 ↓ | 18 | Anderson 911³Ô¹ÏÍø | 1160 | 1140 (↑1.8%) |
29 ↓ | 16 | 1160 | No Change | |
30 ↑ | 32 | 911³Ô¹ÏÍø of Saint Francis-Fort Wayne | 1150 | 1060 (↑8.5%) |
31 ↑ | 36 | Indiana 911³Ô¹ÏÍø-Southeast | 1150 | 1050 (↑9.5%) |
32 ↑ | 37 | Indiana 911³Ô¹ÏÍø-Kokomo | 1130 | 1040 (↑8.7%) |
33 ↓ | 19 | Manchester 911³Ô¹ÏÍø | 1130 | No Change |
34 ↓ | 33 | Indiana 911³Ô¹ÏÍø-South Bend | 1130 | 1060 (↑6.6%) |
35 ↑ | 39 | 1120 | 1020 (↑9.8%) | |
36 ↑ | 38 | Indiana 911³Ô¹ÏÍø-East | 1120 | 1030 (↑8.7%) |
37 ↑ | 40 | Saint Mary-of-the-Woods College | 1110 | 1020 (↑8.8%) |
38 ↓ | 31 | Oakland City 911³Ô¹ÏÍø | 1110 | 1070 (↑3.7%) |
39 ↑ | 41 | Indiana 911³Ô¹ÏÍø-Northwest | 1100 | 1020 (↑7.8%) |
40 ↓ | 28 | Saint Josephs College | 1080 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.