How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 27 | $78,696 | $71,550 (↑10.0%) | |
22 ↑ | 32 | Christopher Newport 911³Ô¹ÏÍø | $78,351 | $69,346 (↑13.0%) |
23 ↓ | 22 | Marymount 911³Ô¹ÏÍø | $78,340 | $74,432 (↑5.3%) |
24 ↑ | 43 | Stratford 911³Ô¹ÏÍø | $78,284 | $64,803 (↑20.8%) |
25 ↑ | 33 | Sentara College of Health Sciences | $76,988 | $68,979 (↑11.6%) |
26 ↑ | 48 | Bon Secours Memorial College of Nursing | $76,752 | $63,531 (↑20.8%) |
27 ↓ | 16 | DeVry 911³Ô¹ÏÍø-Virginia | $76,475 | No Change |
28 ↑ | 30 | Radford 911³Ô¹ÏÍø | $76,380 | $70,022 (↑9.1%) |
29 | N/A | Virginia International 911³Ô¹ÏÍø | $75,698 | Not Available |
30 ↑ | 44 | Randolph College | $75,476 | $64,737 (↑16.6%) |
31 ↓ | 18 | Argosy 911³Ô¹ÏÍø-Northern Virginia | $75,369 | No Change |
32 ↑ | 39 | Randolph-Macon College | $75,080 | $66,656 (↑12.6%) |
33 ↑ | 36 | Virginia Wesleyan 911³Ô¹ÏÍø | $74,613 | $67,190 (↑11.0%) |
34 ↓ | 29 | 911³Ô¹ÏÍø of Mary Washington | $74,348 | $70,860 (↑4.9%) |
35 ↑ | 92 | Eastern Virginia Career College | $73,333 | $53,750 (↑36.4%) |
36 ↓ | 28 | Hampden-Sydney College | $72,784 | $70,980 (↑2.5%) |
37 ↓ | 34 | Jefferson College of Health Sciences | $72,628 | $67,940 (↑6.9%) |
38 ↑ | 118 | Liberty 911³Ô¹ÏÍø | $72,535 | $41,751 (↑73.7%) |
39 ↑ | 40 | Northern Virginia Community College | $72,502 | $66,373 (↑9.2%) |
40 ↑ | 52 | South 911³Ô¹ÏÍøÂ–Richmond | $72,419 | $62,807 (↑15.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.