How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | N/A | Yeshiva Gedolah Keren Hatorah | $77,857 | Not Available |
42 | 42 | Jersey College | $77,174 | $68,931 (↑12.0%) |
43 ↓ | 36 | Georgian Court 911³Ô¹ÏÍø | $76,195 | $72,265 (↑5.4%) |
44 ↓ | 43 | Felician 911³Ô¹ÏÍø | $75,168 | $68,402 (↑9.9%) |
45 ↑ | 47 | New Brunswick Theological Seminary | $74,874 | $65,181 (↑14.9%) |
46 ↑ | 64 | Rabbinical College of America | $73,700 | $34,707 (↑112.3%) |
47 ↓ | 31 | County College of Morris | $73,524 | $76,092 (↓3.4%) |
48 ↓ | 46 | Ocean County College | $72,121 | $66,393 (↑8.6%) |
49 | N/A | Beth Medrash of Asbury Park | $71,933 | Not Available |
50 ↓ | 34 | Rowan College at Gloucester County | $71,806 | $74,478 (↓3.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.