How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Princeton 911³Ô¹ÏÍø | $181,669 | $157,110 (↑15.6%) |
2 | 2 | Rutgers 911³Ô¹ÏÍø-Newark | $139,195 | $128,671 (↑8.2%) |
3 | 3 | Rutgers 911³Ô¹ÏÍø-New Brunswick | $125,929 | $116,078 (↑8.5%) |
4 | 4 | New Jersey Institute of Technology | $125,734 | $113,713 (↑10.6%) |
5 | N/A | Yeshiva Gedolah Shaarei Shmuel | $122,421 | Not Available |
6 ↓ | 5 | Stevens Institute of Technology | $119,317 | $113,687 (↑5.0%) |
7 ↑ | 21 | DeVry 911³Ô¹ÏÍø-New Jersey | $116,496 | $90,027 (↑29.4%) |
8 ↓ | 6 | Rutgers 911³Ô¹ÏÍø-Camden | $115,207 | $107,968 (↑6.7%) |
9 ↑ | 10 | William Paterson 911³Ô¹ÏÍø of New Jersey | $112,056 | $102,348 (↑9.5%) |
10 ↓ | 9 | Princeton Theological Seminary | $107,215 | $104,785 (↑2.3%) |
11 ↓ | 7 | 911³Ô¹ÏÍø of Medicine and Dentistry of New Jersey | $106,123 | No Change |
12 ↑ | 19 | New Jersey City 911³Ô¹ÏÍø | $105,435 | $91,007 (↑15.9%) |
13 | 13 | Ramapo College of New Jersey | $105,065 | $95,205 (↑10.4%) |
14 ↓ | 11 | $104,644 | $97,333 (↑7.5%) | |
15 ↓ | 12 | The College of New Jersey | $104,368 | $95,568 (↑9.2%) |
16 ↓ | 8 | Rider 911³Ô¹ÏÍø | $103,554 | $105,312 (↓1.7%) |
17 ↑ | 18 | Middlesex County College | $95,773 | $92,338 (↑3.7%) |
18 ↑ | 24 | Union County College | $95,237 | $84,081 (↑13.3%) |
19 ↓ | 17 | Stockton 911³Ô¹ÏÍø | $94,784 | $92,419 (↑2.6%) |
20 | 20 | Seton Hall 911³Ô¹ÏÍø | $94,284 | $90,209 (↑4.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.