How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 20 | Coppin State 911³Ô¹ÏÍø | $77,450 | $70,288 (↑10.2%) |
22 ↑ | 25 | Anne Arundel Community College | $76,431 | $68,310 (↑11.9%) |
23 ↑ | 31 | Prince George's Community College | $75,975 | $65,816 (↑15.4%) |
24 ↓ | 7 | Stevenson 911³Ô¹ÏÍø | $75,873 | $90,182 (↓15.9%) |
25 ↓ | 14 | 911³Ô¹ÏÍø of Maryland-911³Ô¹ÏÍø College | $75,338 | $78,196 (↓3.7%) |
26 ↓ | 21 | Goucher College | $75,194 | $70,285 (↑7.0%) |
27 ↓ | 15 | DeVry 911³Ô¹ÏÍø-Maryland | $75,000 | No Change |
28 ↓ | 22 | St. Mary's College of Maryland | $74,179 | $70,125 (↑5.8%) |
29 | 29 | Towson 911³Ô¹ÏÍø | $73,567 | $67,127 (↑9.6%) |
30 ↓ | 16 | Notre Dame of Maryland 911³Ô¹ÏÍø | $73,375 | $74,480 (↓1.5%) |
31 ↑ | 32 | $72,786 | $65,696 (↑10.8%) | |
32 ↑ | 33 | Mount St. Mary's 911³Ô¹ÏÍø | $72,187 | $65,030 (↑11.0%) |
33 ↓ | 19 | Washington College | $71,904 | $71,344 (↑0.8%) |
34 ↑ | 36 | Chesapeake College | $71,642 | $64,264 (↑11.5%) |
35 ↓ | 28 | Frederick Community College | $70,857 | $67,257 (↑5.4%) |
36 ↑ | 40 | Maryland 911³Ô¹ÏÍø of Integrative Health | $68,912 | $62,234 (↑10.7%) |
37 ↑ | 50 | Yeshiva College of the Nations Capital | $68,656 | $56,270 (↑22.0%) |
38 ↓ | 37 | Hood College | $68,614 | $63,705 (↑7.7%) |
39 ↑ | 41 | Strayer 911³Ô¹ÏÍø-Maryland | $67,956 | $60,869 (↑11.6%) |
40 ↑ | 43 | Wor-Wic Community College | $67,665 | $60,600 (↑11.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.