How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | Saint Joseph's 911³Ô¹ÏÍø | $61,994 | $54,772 (↑13.2%) |
22 ↑ | 24 | Washington & Jefferson College | $61,814 | $51,690 (↑19.6%) |
23 ↑ | 36 | Pennsylvania Academy of the Fine Arts | $61,071 | $47,180 (↑29.4%) |
24 ↑ | 30 | Albright College | $60,636 | $49,160 (↑23.3%) |
25 ↑ | 27 | Elizabethtown College | $60,460 | $49,650 (↑21.8%) |
26 ↑ | 29 | Juniata College | $60,368 | $49,220 (↑22.6%) |
27 ↓ | 26 | Moore College of Art and Design | $60,292 | $50,838 (↑18.6%) |
28 ↑ | 32 | Moravian College | $60,164 | $49,090 (↑22.6%) |
29 ↓ | 22 | Arcadia 911³Ô¹ÏÍø | $59,980 | $51,970 (↑15.4%) |
30 ↑ | 280 | Thomas Jefferson 911³Ô¹ÏÍø | $59,762 | Not Available |
31 ↑ | 33 | Lebanon Valley College | $59,192 | $48,630 (↑21.7%) |
32 ↑ | 35 | Delaware Valley 911³Ô¹ÏÍø | $56,580 | $47,467 (↑19.2%) |
33 ↑ | 38 | Lycoming College | $56,155 | $46,707 (↑20.2%) |
34 ↑ | 37 | Wilkes 911³Ô¹ÏÍø | $55,676 | $46,786 (↑19.0%) |
35 ↑ | 48 | Duquesne 911³Ô¹ÏÍø | $54,364 | $44,567 (↑22.0%) |
36 ↑ | 49 | Chestnut Hill College | $54,072 | $44,378 (↑21.8%) |
37 ↑ | 43 | King's College | $54,046 | $45,468 (↑18.9%) |
38 ↓ | 34 | DeSales 911³Ô¹ÏÍø | $54,020 | $48,398 (↑11.6%) |
39 ↑ | 45 | Saint Francis 911³Ô¹ÏÍø | $53,700 | $45,038 (↑19.2%) |
40 ↑ | 46 | Cedar Crest College | $53,610 | $45,021 (↑19.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.