How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Michigan | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 43 | 911³Ô¹ÏÍø of Michigan-Dearborn | $26,458 | $24,324 (↑8.8%) |
42 ↓ | 15 | Eastern Michigan 911³Ô¹ÏÍø | $26,196 | $36,301 (↓27.8%) |
43 ↓ | 40 | Lake Superior State 911³Ô¹ÏÍø | $24,477 | $26,708 (↓8.4%) |
44 ↑ | 63 | Jackson College | $24,361 | $17,764 (↑37.1%) |
45 ↑ | 51 | Northwestern Michigan College | $24,340 | $19,986 (↑21.8%) |
46 ↓ | 45 | Grace Christian 911³Ô¹ÏÍø | $24,255 | $21,949 (↑10.5%) |
47 ↓ | 35 | Ferris State 911³Ô¹ÏÍø | $23,194 | $28,134 (↓17.6%) |
48 ↑ | 91 | St Clair County Community College | $23,072 | $10,049 (↑129.6%) |
49 ↓ | 46 | Dorsey Business Schools-Roseville Culinary Academy | $21,913 | $20,736 (↑5.7%) |
50 ↓ | 44 | Bay de Noc Community College | $21,758 | $23,275 (↓6.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.